<<< ANOTHER '260' <<< ANOTHER 'B'
Dave Berresford
Tintwistle, Derbyshire
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1971 | |||||||
1972 | |||||||
1973 | |||||||
1974 | |||||||
1975 | dnf | ||||||
1976 | 7th | dnf | 9th | ||||
1977 | 7th | 7th | |||||
1978 | dnf | 8th | 11th | ||||
1979 | 7th | 13th | |||||
1980 | 5th | 7th | 5th | ||||
1981 | 11th | dnf | 6th | ||||
1982 | 3rd | 7th | 6th | 6th | |||
1983 | |||||||
1984 | dnf | 8th | dnf | 3rd | |||
1985 | dnf | 5th | dnf | 4th | |||
1986 | 12th | 6th | 3rd | 9th | |||
1987 | 3rd | dnf | 10th | 5th | |||
1988 | dnf | 1st | dnf | 6th | |||
1989 | 8th | dnf | 6th | ||||
1990 | 2nd | dnf | 8th | ||||
1991 | 7th | 4th | 6th | 5th | |||
1992 | dnf | 10th | 7th | ||||
1993 | 7th | dnf | 13th | ||||
1994 | 3rd | 7th | |||||
1995 | 10th | 2nd | 13th | ||||
1996 | |||||||
1997 | |||||||
1998 | 12th | ||||||
1999 | |||||||
2000 | |||||||
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2001 | |||||||
2002 | |||||||
2003 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | dnf | ||||||
2009 | |||||||
2010 | |||||||
2011 | |||||||
<<< ANOTHER '260' <<< ANOTHER 'B'