<<< ANOTHER '260' <<< ANOTHER 'B'
Dave Berresford
Tintwistle, Derbyshire
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1971 | |||||||||||
1972 | |||||||||||
1973 | |||||||||||
1974 | |||||||||||
1975 | |||||||||||
1976 | 8th | ||||||||||
1977 | |||||||||||
1978 | 9th | 4th | |||||||||
1979 | |||||||||||
1980 | 8th | 7th | |||||||||
1981 | 7th | 4th | |||||||||
1982 | 8th | 6th | 2nd | ||||||||
1983 | |||||||||||
1984 | 6th | 10th | |||||||||
1985 | 5th | ||||||||||
1986 | 1st | 3rd | 9th | ||||||||
1987 | 7th | 8th | |||||||||
1988 | 2nd | ||||||||||
1989 | 5th | ||||||||||
1990 | 2nd | ||||||||||
1991 | 4th | ||||||||||
1992 | 3rd | ||||||||||
1993 | |||||||||||
1994 | 2nd | ||||||||||
1995 | |||||||||||
1996 | |||||||||||
1997 | 2nd | ||||||||||
1998 | |||||||||||
1999 | |||||||||||
2000 | |||||||||||
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2001 | |||||||||||
2002 | |||||||||||
2003 | |||||||||||
2004 | |||||||||||
2005 | |||||||||||
2006 | |||||||||||
2007 | 6th | ||||||||||
2008 | |||||||||||
2009 | |||||||||||
2010 | |||||||||||
2011 | |||||||||||
<<< ANOTHER '260' <<< ANOTHER 'B'