<<< ANOTHER '260' <<< ANOTHER 'B'
Dave Berresford
Tintwistle, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Aycliffe | 7 | 2 | 21 | 14 | 21 | 12 | 9 | 7 | 4 | 2 | 99 | |||||||
Belle Vue | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 6 | 21 | |||||||||
Belle Vue (Hyde Road) | 17 | 23 | 39 | 33 | 22 | 19 | 24 | 21 | 9 | 8 | 215 | |||||||
Birmingham | 1 | 1 | 1 | 3 | ||||||||||||||
Blackburn | 25 | 32 | 31 | 17 | 15 | 9 | 5 | 2 | 3 | 1 | 140 | |||||||
Bolton | 1 | 5 | 1 | 4 | 2 | 13 | ||||||||||||
Boston | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 15 | ||||||||||
Bradford | 40 | 52 | 48 | 43 | 32 | 19 | 25 | 16 | 9 | 7 | 1 | 292 | ||||||
Brafield / Northampton | 5 | 5 | 16 | 12 | 16 | 15 | 8 | 9 | 3 | 4 | 1 | 94 | ||||||
Brands Hatch | 1 | 1 | ||||||||||||||||
Bristol | 1 | 1 | ||||||||||||||||
Buxton | 7 | 2 | 3 | 5 | 2 | 5 | 3 | 4 | 2 | 1 | 34 | |||||||
Cadwell Park | 1 | 1 | 1 | 3 | ||||||||||||||
Coventry | 24 | 45 | 30 | 34 | 33 | 25 | 22 | 18 | 11 | 15 | 2 | 259 | ||||||
Crayford | 1 | 1 | 1 | 3 | ||||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Crewe | 63 | 50 | 34 | 19 | 6 | 2 | 8 | 1 | 4 | 2 | 189 | |||||||
Harringay | 1 | 1 | 2 | |||||||||||||||
Hartlepool | 7 | 17 | 26 | 9 | 13 | 6 | 12 | 5 | 5 | 1 | 101 | |||||||
Hednesford | 5 | 3 | 2 | 5 | 4 | 6 | 7 | 5 | 2 | 1 | 40 | |||||||
Kings Lynn | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 15 | |||||||||
Leicester | 2 | 6 | 3 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 31 | ||||||
Long Eaton | 38 | 48 | 36 | 42 | 40 | 29 | 24 | 22 | 7 | 10 | 296 | |||||||
Mildenhall | 1 | 1 | 2 | |||||||||||||||
Nelson | 17 | 22 | 18 | 17 | 15 | 9 | 9 | 10 | 2 | 1 | 120 | |||||||
Newtongrange | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||
Oxford | 1 | 2 | 1 | 1 | 5 | |||||||||||||
Rochdale | 30 | 34 | 40 | 26 | 22 | 15 | 14 | 6 | 2 | 1 | 190 | |||||||
Scunthorpe | 10 | 17 | 12 | 10 | 5 | 4 | 3 | 3 | 2 | 2 | 68 | |||||||
Scunthorpe (EWR) | 1 | 1 | ||||||||||||||||
Sheffield | 16 | 17 | 10 | 27 | 36 | 27 | 14 | 14 | 13 | 5 | 179 | |||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Skegness | 10 | 18 | 21 | 13 | 7 | 13 | 7 | 8 | 10 | 4 | 111 | |||||||
Stoke (Chesterton) | 3 | 8 | 8 | 3 | 2 | 8 | 4 | 1 | 1 | 1 | 39 | |||||||
White City, Manchester | 21 | 30 | 32 | 27 | 22 | 21 | 21 | 8 | 9 | 3 | 194 | |||||||
Wolverhampton | 1 | 2 | 1 | 4 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1971 | 1 | 1 | ||||||||||||||||
1972 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
1973 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 12 | |||||||||
1974 | 1 | 2 | 8 | 9 | 9 | 3 | 6 | 2 | 40 | |||||||||
1975 | 3 | 2 | 13 | 13 | 13 | 12 | 9 | 11 | 2 | 1 | 79 | |||||||
1976 | 9 | 17 | 35 | 20 | 28 | 18 | 17 | 12 | 156 | |||||||||
1977 | 19 | 19 | 36 | 33 | 21 | 23 | 19 | 17 | 5 | 4 | 196 | |||||||
1978 | 18 | 22 | 15 | 24 | 18 | 12 | 14 | 8 | 8 | 3 | 1 | 143 | ||||||
1979 | 3 | 19 | 14 | 24 | 24 | 18 | 16 | 11 | 9 | 7 | 145 | |||||||
1980 | 18 | 29 | 44 | 33 | 20 | 11 | 20 | 9 | 11 | 4 | 199 | |||||||
1981 | 15 | 41 | 39 | 21 | 30 | 13 | 8 | 11 | 13 | 3 | 1 | 195 | ||||||
1982 | 34 | 41 | 33 | 13 | 18 | 15 | 11 | 5 | 5 | 4 | 179 | |||||||
1983 | 24 | 16 | 17 | 12 | 11 | 3 | 6 | 3 | 3 | 95 | ||||||||
1984 | 34 | 28 | 25 | 21 | 12 | 14 | 6 | 6 | 3 | 3 | 152 | |||||||
1985 | 19 | 22 | 16 | 16 | 24 | 10 | 15 | 8 | 5 | 8 | 143 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1986 | 17 | 10 | 15 | 13 | 8 | 12 | 5 | 3 | 5 | 6 | 1 | 95 | ||||||
1987 | 16 | 18 | 19 | 13 | 13 | 13 | 9 | 5 | 5 | 3 | 114 | |||||||
1988 | 17 | 16 | 25 | 15 | 8 | 10 | 7 | 9 | 1 | 108 | ||||||||
1989 | 19 | 23 | 11 | 12 | 10 | 8 | 7 | 6 | 4 | 2 | 102 | |||||||
1990 | 31 | 28 | 10 | 15 | 7 | 9 | 3 | 6 | 2 | 3 | 114 | |||||||
1991 | 32 | 36 | 12 | 16 | 13 | 10 | 9 | 7 | 2 | 137 | ||||||||
1992 | 8 | 14 | 18 | 13 | 10 | 10 | 10 | 10 | 1 | 2 | 96 | |||||||
1993 | 5 | 8 | 10 | 11 | 3 | 5 | 12 | 6 | 6 | 3 | 69 | |||||||
1994 | 4 | 11 | 13 | 9 | 9 | 12 | 6 | 6 | 2 | 8 | 80 | |||||||
1995 | 4 | 9 | 5 | 6 | 8 | 7 | 5 | 7 | 3 | 4 | 58 | |||||||
1997 | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||||||
1998 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
2000 | 1 | 1 | 2 | |||||||||||||||
2001 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
2003 | 1 | 1 | ||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2004 | 1 | 1 | 2 | 3 | 1 | 2 | 10 | |||||||||||
2005 | 1 | 1 | 2 | 1 | 5 | |||||||||||||
2007 | 1 | 1 | 2 | |||||||||||||||
2008 | 1 | 3 | 2 | 3 | 2 | 4 | 4 | 19 | ||||||||||
2009 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | |||||||||
2011 | 1 | 2 | 3 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
January | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 10 | ||||||||||
March | 23 | 35 | 20 | 21 | 15 | 17 | 23 | 8 | 2 | 2 | 166 | |||||||
April | 47 | 56 | 64 | 56 | 54 | 38 | 20 | 21 | 17 | 9 | 382 | |||||||
May | 52 | 77 | 65 | 58 | 59 | 41 | 39 | 40 | 16 | 17 | 464 | |||||||
June | 51 | 47 | 55 | 51 | 42 | 36 | 33 | 23 | 22 | 13 | 1 | 374 | ||||||
July | 58 | 41 | 61 | 42 | 33 | 33 | 30 | 20 | 12 | 7 | 1 | 338 | ||||||
August | 37 | 55 | 57 | 45 | 33 | 33 | 25 | 21 | 14 | 12 | 1 | 333 | ||||||
September | 36 | 51 | 51 | 38 | 38 | 26 | 30 | 11 | 16 | 6 | 1 | 1 | 305 | |||||
October | 32 | 53 | 37 | 38 | 33 | 24 | 18 | 20 | 6 | 9 | 270 | |||||||
November | 12 | 19 | 26 | 15 | 15 | 10 | 7 | 8 | 2 | 6 | 120 | |||||||
December | 4 | 2 | 3 | 4 | 5 | 1 | 4 | 1 | 24 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 29 | 49 | 30 | 48 | 48 | 30 | 29 | 30 | 21 | 11 | 325 | |||||||
Tuesday | 3 | 5 | 5 | 4 | 1 | 1 | 1 | 20 | ||||||||||
Wednesday | 6 | 10 | 7 | 6 | 3 | 3 | 1 | 3 | 4 | 1 | 44 | |||||||
Thursday | 4 | 9 | 9 | 12 | 13 | 6 | 4 | 3 | 60 | |||||||||
Friday | 31 | 36 | 32 | 32 | 23 | 21 | 16 | 14 | 5 | 4 | 214 | |||||||
Saturday | 210 | 253 | 239 | 193 | 153 | 120 | 113 | 76 | 48 | 44 | 1 | 2 | 1 | 1453 | ||||
Sunday | 70 | 76 | 119 | 74 | 89 | 80 | 66 | 45 | 30 | 20 | 1 | 670 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 185 | 219 | 202 | 158 | 112 | 87 | 74 | 64 | 18 | 22 | 1 | 1 | 1 | 1144 | ||||
Cons | 44 | 39 | 52 | 22 | 24 | 16 | 12 | 5 | 6 | 3 | 223 | |||||||
Final | 49 | 78 | 87 | 93 | 96 | 89 | 68 | 59 | 50 | 31 | 1 | 701 | ||||||
G.N. / H.S. | 69 | 98 | 93 | 94 | 95 | 64 | 74 | 42 | 33 | 23 | 685 | |||||||
Extra | 6 | 4 | 7 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 33 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
260 | 353 | 438 | 441 | 369 | 329 | 260 | 230 | 172 | 108 | 81 | 1 | 2 | 1 | 1 | 2786 | |||
<<< ANOTHER '260' <<< ANOTHER 'B'