<<< ANOTHER '265' <<< ANOTHER 'B'
Rob Bradsell
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Aycliffe | 1 | 2 | 2 | 2 | 3 | 6 | 1 | 2 | 19 | ||||||
Belle Vue | 3 | 2 | 2 | 3 | 5 | 15 | |||||||||
Belle Vue (Hyde Road) | 6 | 3 | 5 | 11 | 12 | 19 | 13 | 17 | 10 | 2 | 98 | ||||
Blackburn | 3 | 5 | 8 | 12 | 16 | 17 | 11 | 10 | 5 | 3 | 90 | ||||
Bolton | 1 | 2 | 3 | ||||||||||||
Bradford | 2 | 7 | 11 | 14 | 11 | 8 | 13 | 21 | 18 | 17 | 122 | ||||
Brafield / Northampton | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 11 | ||||||
Bristol | 2 | 1 | 2 | 1 | 6 | ||||||||||
Buxton | 2 | 1 | 4 | 7 | |||||||||||
Cadwell Park | 1 | 1 | |||||||||||||
Coventry | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 14 | |||||||
Crewe | 4 | 8 | 8 | 10 | 11 | 17 | 14 | 12 | 8 | 4 | 96 | ||||
Hartlepool | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 17 | |||||||
Hednesford | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||||
Leicester | 1 | 1 | |||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Long Eaton | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 14 | |||||||
Nelson | 6 | 13 | 16 | 19 | 15 | 25 | 13 | 13 | 8 | 3 | 1 | 132 | |||
Prestatyn | 1 | 1 | 2 | ||||||||||||
Rochdale | 6 | 12 | 18 | 26 | 23 | 19 | 14 | 15 | 5 | 8 | 146 | ||||
Scunthorpe | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 13 | ||||||
Sheffield | 2 | 4 | 2 | 3 | 11 | 10 | 9 | 8 | 4 | 7 | 60 | ||||
Stoke (Chesterton) | 3 | 5 | 2 | 5 | 16 | 13 | 3 | 3 | 8 | 5 | 63 | ||||
White City, Manchester | 8 | 5 | 13 | 18 | 15 | 23 | 17 | 20 | 13 | 7 | 1 | 140 | |||
Wolverhampton | 2 | 2 | 4 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1969 | 2 | 1 | 3 | 1 | 7 | ||||||||||
1970 | 1 | 1 | 3 | 1 | 2 | 8 | |||||||||
1971 | 1 | 6 | 1 | 1 | 9 | ||||||||||
1972 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 15 | |||||||
1973 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||
1974 | 1 | 4 | 9 | 4 | 7 | 4 | 4 | 1 | 34 | ||||||
1975 | 1 | 5 | 6 | 10 | 15 | 7 | 6 | 9 | 1 | 1 | 61 | ||||
1976 | 4 | 5 | 8 | 9 | 22 | 17 | 19 | 11 | 1 | 1 | 1 | 98 | |||
1977 | 2 | 2 | 4 | 11 | 11 | 20 | 9 | 9 | 7 | 3 | 78 | ||||
1978 | 5 | 5 | 7 | 7 | 9 | 9 | 8 | 17 | 7 | 6 | 80 | ||||
1979 | 4 | 4 | 11 | 10 | 5 | 11 | 10 | 8 | 7 | 4 | 74 | ||||
1980 | 8 | 4 | 12 | 10 | 7 | 14 | 10 | 12 | 15 | 9 | 101 | ||||
1981 | 3 | 3 | 13 | 13 | 14 | 13 | 11 | 15 | 6 | 4 | 95 | ||||
1982 | 3 | 6 | 8 | 7 | 8 | 8 | 12 | 7 | 2 | 2 | 63 | ||||
1983 | 2 | 6 | 3 | 6 | 6 | 9 | 4 | 5 | 3 | 44 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1984 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 2 | 3 | 20 | |||||
1985 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 2 | 25 | ||||||
1986 | 1 | 3 | 1 | 2 | 5 | 6 | 4 | 4 | 2 | 2 | 30 | ||||
1987 | 2 | 1 | 3 | 4 | 1 | 3 | 4 | 2 | 2 | 22 | |||||
1988 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 5 | 29 | ||||
1989 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 22 | |||||
1990 | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 3 | 3 | 26 | |||||
1991 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 15 | |||||||
1992 | 2 | 2 | 1 | 1 | 4 | 6 | 2 | 18 | |||||||
1993 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 11 | |||||||
1994 | 4 | 3 | 1 | 3 | 11 | ||||||||||
1995 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 4 | 19 | |||||
1996 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 11 | |||||||
1997 | 1 | 3 | 1 | 1 | 1 | 2 | 9 | ||||||||
1998 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1999 | 1 | 4 | 5 | 3 | 4 | 17 | |||||||||
2003 | 1 | 1 | 2 | ||||||||||||
2007 | 1 | 1 | |||||||||||||
2008 | 2 | 1 | 3 | ||||||||||||
2009 | 1 | 2 | 1 | 2 | 6 | ||||||||||
2010 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
January | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||
March | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 19 | |||||
April | 1 | 5 | 7 | 6 | 16 | 15 | 15 | 11 | 8 | 4 | 88 | ||||
May | 12 | 11 | 18 | 24 | 13 | 19 | 15 | 23 | 14 | 10 | 159 | ||||
June | 8 | 9 | 14 | 12 | 13 | 21 | 13 | 9 | 18 | 10 | 127 | ||||
July | 7 | 6 | 12 | 25 | 30 | 24 | 18 | 26 | 12 | 15 | 175 | ||||
August | 6 | 11 | 12 | 22 | 24 | 35 | 23 | 24 | 10 | 6 | 1 | 174 | |||
September | 1 | 9 | 20 | 21 | 18 | 19 | 20 | 19 | 13 | 12 | 1 | 153 | |||
October | 4 | 9 | 9 | 15 | 21 | 21 | 14 | 20 | 7 | 9 | 1 | 130 | |||
November | 2 | 3 | 2 | 1 | 7 | 6 | 3 | 2 | 3 | 2 | 31 | ||||
December | 2 | 1 | 4 | 4 | 4 | 2 | 3 | 1 | 21 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 4 | 4 | 5 | 12 | 20 | 18 | 16 | 19 | 14 | 16 | 128 | ||||
Tuesday | 3 | 2 | 2 | 1 | 8 | ||||||||||
Wednesday | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 15 | ||||||
Thursday | 2 | 5 | 3 | 5 | 6 | 4 | 6 | 6 | 2 | 1 | 40 | ||||
Friday | 3 | 4 | 12 | 15 | 14 | 12 | 13 | 15 | 11 | 7 | 1 | 107 | |||
Saturday | 28 | 37 | 53 | 70 | 69 | 100 | 67 | 70 | 50 | 29 | 1 | 574 | |||
Sunday | 6 | 14 | 22 | 28 | 39 | 25 | 20 | 28 | 11 | 17 | 1 | 211 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 22 | 41 | 60 | 66 | 76 | 83 | 65 | 61 | 39 | 33 | 1 | 1 | 548 | ||
Cons | 9 | 11 | 19 | 35 | 32 | 20 | 17 | 14 | 13 | 6 | 176 | ||||
Final | 5 | 7 | 6 | 11 | 17 | 25 | 22 | 27 | 17 | 17 | 154 | ||||
G.N. / H.S. | 7 | 4 | 9 | 20 | 20 | 39 | 22 | 39 | 19 | 14 | 193 | ||||
Extra | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 12 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
265 | 44 | 65 | 95 | 132 | 150 | 167 | 126 | 141 | 89 | 71 | 1 | 2 | 1083 | ||
<<< ANOTHER '265' <<< ANOTHER 'B'