<<< ANOTHER '268' <<< ANOTHER 'B'
Len Brumpton
Barnetby, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 3 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1985 | 1 | 1 | ||||||||||
1986 | 1 | 1 | 2 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
December | 1 | 1 | 1 | 3 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Thursday | 1 | 1 | ||||||||||
Friday | 1 | 1 | ||||||||||
Sunday | 1 | 1 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Cons | 1 | 1 | ||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
Extra | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
268 | 1 | 1 | 1 | 3 | ||||||||
<<< ANOTHER '268' <<< ANOTHER 'B'