<<< ANOTHER '268' <<< ANOTHER 'W'
Paul Williams
Rugby, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Birmingham | 1 | 1 | |||||||||||
Boston | 1 | 1 | |||||||||||
Coventry | 1 | 1 | |||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||
Long Eaton | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1992 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 1 | 1 | |||||||||||
October | 2 | 1 | 1 | 4 | |||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Wednesday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | 2 | ||||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | |||||||||||
Cons | 1 | 1 | 2 | ||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
268 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
<<< ANOTHER '268' <<< ANOTHER 'W'