<<< ANOTHER '269' <<< ANOTHER '92' <<< ANOTHER 'M'
Jason Matthews
Reading, Berks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Kings Lynn | 1 | 1 | |||||||||||||
Skegness | 2 | 1 | 3 | ||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2002 | 1 | 1 | |||||||||||||
2018 | 2 | 1 | 3 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 2 | 1 | 3 | ||||||||||||
April | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 2 | 1 | 3 | ||||||||||||
Sunday | 1 | 1 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | |||||||||||
Final | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
269 | 1 | 1 | |||||||||||||
92 | 2 | 1 | 3 | ||||||||||||
<<< ANOTHER '269' <<< ANOTHER '92' <<< ANOTHER 'M'