<<< ANOTHER '269' <<< ANOTHER 'G'
Steve Grant
Wilmslow, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Brafield / Northampton | 2 | 1 | 3 | ||||||||||
Knockhill | 1 | 1 | |||||||||||
Skegness | 2 | 1 | 1 | 1 | 5 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2004 | 4 | 1 | 2 | 1 | 1 | 9 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | 2 | ||||||||||
June | 1 | 1 | |||||||||||
July | 4 | 1 | 1 | 6 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 3 | 2 | 1 | 6 | |||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 1 | 1 | 1 | 5 | ||||||||
Cons | 1 | 1 | 2 | ||||||||||
Final | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
269 | 4 | 1 | 2 | 1 | 1 | 9 | |||||||
<<< ANOTHER '269' <<< ANOTHER 'G'