<<< ANOTHER '271' <<< ANOTHER 'S'
Mark Symons
Loughborough, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2001 | 1 | 1 | 1 | 1 | 4 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
September | 1 | 1 | |||||||||||
October | 1 | 1 | |||||||||||
November | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||||||||
Sunday | 1 | 1 | 2 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||||||
Cons | 1 | 1 | |||||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
271 | 1 | 1 | 1 | 1 | 4 | ||||||||
<<< ANOTHER '271' <<< ANOTHER 'S'