<<< ANOTHER '23' <<< ANOTHER 'R'
Kevan Reed
Sileby, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Birmingham | 5 | 2 | 1 | 2 | 1 | 11 | |||||||
Brafield / Northampton | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 18 | |||
Coventry | 1 | 1 | 1 | 3 | |||||||||
Hednesford | 1 | 1 | |||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||
Skegness | 1 | 1 | 2 | 1 | 5 | ||||||||
Swaffham | 1 | 1 | 1 | 3 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2001 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 16 | ||||
2002 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||
2003 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 17 | ||||
2004 | 1 | 1 | |||||||||||
2006 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 1 | 4 | 1 | 1 | 1 | 8 | |||||||
May | 2 | 1 | 1 | 1 | 5 | ||||||||
June | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | |||||
July | 2 | 1 | 2 | 2 | 7 | ||||||||
August | 1 | 1 | 1 | 1 | 4 | ||||||||
September | 3 | 1 | 2 | 6 | |||||||||
October | 1 | 1 | 2 | 4 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Thursday | 1 | 1 | |||||||||||
Saturday | 8 | 6 | 2 | 5 | 1 | 2 | 4 | 4 | 2 | 34 | |||
Sunday | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 7 | 4 | 1 | 4 | 2 | 3 | 2 | 2 | 25 | ||||
Cons | 1 | 1 | 1 | 1 | 4 | ||||||||
Final | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 10 | |||||
G.N. / H.S. | 1 | 2 | 3 | ||||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
23 | 8 | 6 | 3 | 6 | 1 | 3 | 6 | 6 | 4 | 43 | |||
<<< ANOTHER '23' <<< ANOTHER 'R'