<<< ANOTHER '274' <<< ANOTHER 'D'
Dennis Driscoll
London, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 9 | 17 | 6 | 8 | 8 | 5 | 3 | 2 | 1 | 59 | |||||
Brands Hatch | 11 | 7 | 9 | 6 | 2 | 4 | 1 | 2 | 42 | ||||||
Bristol | 3 | 1 | 2 | 6 | |||||||||||
Coventry | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 24 | ||||||
Crayford | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 1 | 19 | ||||||
Harringay | 13 | 11 | 12 | 11 | 8 | 4 | 5 | 6 | 1 | 2 | 73 | ||||
Hednesford | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | |||||||
Leicester | 1 | 1 | 2 | ||||||||||||
Long Eaton | 1 | 1 | 1 | 3 | |||||||||||
Lydden Hill (Canterbury) | 3 | 1 | 3 | 1 | 3 | 1 | 12 | ||||||||
Mallory Park | 1 | 1 | |||||||||||||
Nelson | 1 | 1 | |||||||||||||
New Cross | 2 | 1 | 3 | ||||||||||||
Rayleigh | 3 | 1 | 1 | 5 | |||||||||||
Ringwood | 4 | 1 | 1 | 1 | 7 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Snetterton | 3 | 2 | 10 | 1 | 3 | 2 | 1 | 1 | 23 | ||||||
Swindon | 1 | 1 | |||||||||||||
Walthamstow | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||
Wembley | 1 | 1 | |||||||||||||
West Ham | 1 | 1 | 1 | 1 | 4 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1965 | 1 | 1 | |||||||||||||
1966 | 1 | 1 | 2 | 4 | 4 | 5 | 3 | 3 | 1 | 1 | 25 | ||||
1967 | 4 | 3 | 3 | 1 | 2 | 2 | 15 | ||||||||
1968 | 6 | 8 | 3 | 4 | 3 | 7 | 3 | 1 | 35 | ||||||
1969 | 24 | 12 | 7 | 6 | 3 | 4 | 2 | 1 | 59 | ||||||
1970 | 5 | 7 | 10 | 3 | 1 | 1 | 1 | 3 | 1 | 32 | |||||
1971 | 5 | 3 | 10 | 2 | 4 | 2 | 4 | 1 | 31 | ||||||
1972 | 7 | 9 | 5 | 6 | 8 | 3 | 3 | 1 | 42 | ||||||
1973 | 6 | 4 | 7 | 1 | 3 | 2 | 1 | 24 | |||||||
1974 | 5 | 4 | 8 | 3 | 7 | 7 | 6 | 3 | 43 | ||||||
2000 | 1 | 1 | |||||||||||||
2001 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 2 | 3 | 6 | 4 | 2 | 1 | 3 | 2 | 23 | ||||||
April | 14 | 9 | 6 | 4 | 3 | 2 | 4 | 2 | 1 | 45 | |||||
May | 8 | 5 | 8 | 10 | 4 | 4 | 3 | 1 | 43 | ||||||
June | 7 | 4 | 6 | 5 | 3 | 3 | 1 | 29 | |||||||
July | 4 | 9 | 7 | 1 | 4 | 7 | 3 | 4 | 1 | 1 | 41 | ||||
August | 10 | 8 | 8 | 8 | 3 | 7 | 5 | 2 | 2 | 53 | |||||
September | 7 | 7 | 7 | 2 | 8 | 3 | 2 | 3 | 39 | ||||||
October | 5 | 3 | 4 | 2 | 4 | 1 | 6 | 2 | 1 | 28 | |||||
November | 4 | 2 | 1 | 1 | 8 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 3 | 1 | 2 | 1 | 7 | ||||||||||
Wednesday | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 11 | |||||||
Friday | 3 | 3 | 9 | 3 | 2 | 3 | 3 | 1 | 1 | 28 | |||||
Saturday | 16 | 13 | 12 | 17 | 13 | 11 | 11 | 9 | 1 | 2 | 105 | ||||
Sunday | 33 | 32 | 29 | 17 | 15 | 13 | 11 | 5 | 3 | 158 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 20 | 22 | 15 | 20 | 16 | 19 | 20 | 8 | 2 | 1 | 143 | ||||
Cons | 12 | 10 | 13 | 4 | 6 | 2 | 1 | 48 | |||||||
Final | 14 | 11 | 12 | 10 | 6 | 5 | 5 | 5 | 3 | 2 | 73 | ||||
G.N. / H.S. | 8 | 6 | 10 | 4 | 4 | 1 | 1 | 34 | |||||||
Extra | 3 | 3 | 2 | 2 | 1 | 11 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
274 | 57 | 52 | 52 | 38 | 32 | 29 | 26 | 15 | 5 | 2 | 1 | 309 | |||
<<< ANOTHER '274' <<< ANOTHER 'D'