<<< ANOTHER '274' <<< ANOTHER 'G'
Dave Gaunt
Wetherby, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 1 | 1 | ||||||||||||
Bradford | 1 | 1 | 2 | |||||||||||
Coventry | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | |||||
Kings Lynn | 1 | 1 | ||||||||||||
Long Eaton | 2 | 2 | ||||||||||||
Sheffield | 1 | 1 | 1 | 3 | ||||||||||
Skegness | 1 | 2 | 3 | 2 | 1 | 9 | ||||||||
Stoke (Chesterton) | 1 | 1 | 2 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1997 | 2 | 2 | 2 | 3 | 9 | |||||||||
1998 | 2 | 2 | 1 | 2 | 3 | 2 | 12 | |||||||
1999 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | ||||||
2000 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 1 | 1 | 2 | 1 | 5 | |||||||||
May | 1 | 2 | 1 | 4 | ||||||||||
June | 1 | 1 | 2 | |||||||||||
August | 1 | 2 | 1 | 1 | 5 | |||||||||
September | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
October | 1 | 1 | 2 | 1 | 5 | |||||||||
November | 1 | 2 | 3 | |||||||||||
December | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | ||||||||||
Saturday | 1 | 3 | 3 | 2 | 1 | 4 | 1 | 2 | 3 | 20 | ||||
Sunday | 1 | 1 | 5 | 1 | 8 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 2 | 25 | |||
Cons | 1 | 1 | 1 | 3 | ||||||||||
Final | 1 | 1 | 1 | 3 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
274 | 1 | 2 | 3 | 3 | 4 | 1 | 5 | 6 | 3 | 3 | 31 | |||
<<< ANOTHER '274' <<< ANOTHER 'G'