<<< ANOTHER '276' <<< ANOTHER 'P'
Mark Poole
Stoke-on-Trent, Staffs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 276 | 2000 | Sat, 30th Sep | Stoke (Chesterton) Driver of the Year Final | 10th | ||||||
2 | 276 | 2001 | Sun, 27th May | Belle Vue Driver of the Year QR | 10th | ||||||
3 | 276 | 2001 | Sun, 1st Jul | Skegness - | 7th | ||||||
4 | 276 | 2001 | Sat, 18th Aug | Stoke (Chesterton) - | 8th | ||||||
5 | 276 | 2001 | Sun, 26th Aug | Belle Vue WC Consolation Semi-Final | 7th | ||||||
6 | 276 | 2001 | Mon, 27th Aug | Sheffield Ben Fund / Richie Ahern Memorial Trophy | 6th | ||||||
7 | 276 | 2001 | Sat, 29th Sep | Stoke (Chesterton) - | 4th | 3rd | |||||
8 | 276 | 2001 | Sun, 14th Oct | Stoke (Chesterton) - | 5th | 10th | 2nd | ||||
9 | 276 | 2001 | Sun, 4th Nov | Stoke (Chesterton) - | 8th | 5th | 9th | ||||
10 | 276 | 2002 | Sat, 6th Apr | Coventry Britvic Midlands Championship | 6th | ||||||
11 | 276 | 2002 | Sun, 7th Apr | Swindon World Qualifier | 2nd | ||||||
12 | 276 | 2002 | Sat, 11th May | Skegness - | 4th | ||||||
13 | 276 | 2002 | Sat, 1st Jun | Coventry British Drivers Championship | 8th | ||||||
14 | 276 | 2002 | Sun, 25th Aug | Belle Vue World of Shale | 6th | ||||||
15 | 276 | 2002 | Mon, 26th Aug | Sheffield Trust Fund / R.Ahern, S.Froggatt, C.Finnikin Memorial | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 276 | 2002 | Sat, 31st Aug | Skegness WC Consolation Semi-Final | 7th | ||||||
17 | 276 | 2002 | Sat, 21st Sep | Coventry Championship of the World / Harry Smith Memorial | 5th | ||||||
18 | 276 | 2002 | Sun, 6th Oct | Belle Vue Stuart Bamforth Memorial Trophy | 3rd | ||||||
19 | 276 | 2002 | Sun, 27th Oct | Sheffield - | 7th | ||||||
20 | 276 | 2003 | Mon, 21st Apr | Sheffield - | 1st | ||||||
21 | 276 | 2003 | Sat, 3rd May | Coventry Oak Tree Garages / WCQR | 8th | ||||||
22 | 276 | 2003 | Sun, 4th May | Sheffield - | 5th | ||||||
23 | 276 | 2003 | Mon, 5th May | Belle Vue Mike Parker Memorial Trophy | 7th | ||||||
24 | 276 | 2003 | Sun, 11th May | Skegness UK Open Championship | 4th | ||||||
25 | 276 | 2003 | Sat, 24th May | Kings Lynn - | 4th | ||||||
26 | 276 | 2003 | Mon, 26th May | Sheffield - | 3rd | ||||||
27 | 276 | 2003 | Sun, 13th Jul | Skegness - | 8th | ||||||
28 | 276 | 2003 | Sat, 2nd Aug | Coventry Fred Mitchell Mem. / Bozzy Ashes / Vets Race | 7th | ||||||
29 | 276 | 2003 | Sun, 10th Aug | Belle Vue British Drivers Championship | 5th | ||||||
30 | 276 | 2003 | Sun, 5th Oct | Belle Vue Stuart Bamforth Memorial Trophy | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 276 | 2004 | Mon, 12th Apr | Belle Vue World Qualifier | 2nd | 1st | |||||
32 | 276 | 2004 | Sun, 2nd May | Sheffield World Qualifier | 3rd | ||||||
33 | 276 | 2004 | Mon, 3rd May | Belle Vue Mike Parker Memorial Trophy / Olympia 1000 / WCQR | 3rd | ||||||
34 | 276 | 2004 | Sat, 8th May | Kings Lynn World Qualifier | 7th | 7th | |||||
35 | 276 | 2004 | Mon, 31st May | Sheffield World Qualifier | 3rd | ||||||
36 | 276 | 2004 | Sat, 5th Jun | Coventry World Qualifier | 9th | 7th | |||||
37 | 276 | 2004 | Sat, 19th Jun | Kings Lynn World Qualifier | 6th | ||||||
38 | 276 | 2004 | Sun, 25th Jul | Buxton 1st World Championship Semi-Final | 4th | ||||||
39 | 276 | 2004 | Mon, 30th Aug | Belle Vue Golden Jubilee Round 7 | 3rd | ||||||
40 | 276 | 2004 | Sat, 4th Sep | Coventry Championship of the World / Harry Smith Memorial | 10th | ||||||
41 | 276 | 2004 | Sun, 19th Sep | Buxton Golden Jubilee Round 8 | 7th, 10th | 4th | |||||
42 | 276 | 2004 | Fri, 5th Nov | Belle Vue Stuart Bamforth Memorial Trophy / World of Shale | 6th | ||||||
43 | 276 | 2004 | Sat, 6th Nov | Coventry - | 9th | 7th | |||||
44 | 276 | 2004 | Sun, 14th Nov | Sheffield Golden Jubilee Final | 9th | 9th | |||||
45 | 276 | 2005 | Mon, 28th Mar | Belle Vue Indi 1000 | 8th | 2nd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 276 | 2005 | Sun, 17th Apr | Buxton Champions League | 3rd | ||||||
47 | 276 | 2005 | Sat, 23rd Apr | Birmingham World Qualifier | 8th | ||||||
48 | 276 | 2005 | Sat, 7th May | Coventry Gin & Tonic Mixer Trophy | 10th | ||||||
49 | 276 | 2005 | Mon, 30th May | Belle Vue Driver of the Year QR / Champions League | 10th | ||||||
50 | 276 | 2005 | Sat, 2nd Jul | Coventry Johnny Goodhall Memorial Trophy / World Qualifier | 1st | 10th | |||||
51 | 276 | 2005 | Sun, 24th Jul | Belle Vue 1st WC Semi-Final / Stuart Bamforth Memorial | 3rd | ||||||
52 | 276 | 2005 | Sun, 31st Jul | Sheffield British Drivers Championship | 8th | ||||||
53 | 276 | 2005 | Thu, 4th Aug | Skegness Bumper Trophy | 8th, 5th | ||||||
54 | 276 | 2005 | Sat, 17th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 8th | ||||||
55 | 276 | 2006 | Sat, 1st Apr | Coventry Coventry Frade Championship / WCQR | 4th | 2nd, 8th | |||||
56 | 276 | 2006 | Sun, 16th Apr | Sheffield - | 9th | 9th | 8th | 6th | |||
57 | 276 | 2006 | Mon, 17th Apr | Belle Vue Indi 100 | 2nd | ||||||
58 | 276 | 2006 | Mon, 1st May | Sheffield World Qualifier | 7th | ||||||
59 | 276 | 2006 | Mon, 1st May | Belle Vue World Qualifier | 8th | 4th | |||||
60 | 276 | 2006 | Sat, 6th May | Coventry Coventry Pyramid | 5th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 276 | 2006 | Sun, 21st May | Buxton World Qualifier | 9th | ||||||
62 | 276 | 2006 | Sun, 18th Jun | Buxton Derbyshire Cup | 9th | 7th | |||||
63 | 276 | 2006 | Sat, 5th Aug | Coventry R.Ahern, S.Froggatt, A.Barker Memorial Trophy / Ben Fund | 2nd | ||||||
64 | 276 | 2006 | Sat, 2nd Sep | Coventry Championship of the World / Harry Smith Memorial | 2nd | ||||||
65 | 276 | 2006 | Sat, 23rd Sep | Kings Lynn BJM Entertainers Trophy | 5th | ||||||
66 | 276 | 2006 | Sun, 1st Oct | Belle Vue Stuart Bamforth Memorial / World of Shale | 7th | ||||||
67 | 276 | 2006 | Sat, 7th Oct | Coventry Ray Tyldesley Memorial Trophy | 2nd | ||||||
68 | 276 | 2007 | Mon, 7th May | Belle Vue Mike Parker Memorial Trophy | 9th | ||||||
69 | 276 | 2007 | Sat, 18th Aug | Kings Lynn Wilf Blundell Memorial | 3rd | ||||||
70 | 276 | 2007 | Mon, 27th Aug | Belle Vue - | 8th | ||||||
71 | 276 | 2007 | Sun, 30th Sep | Belle Vue - | 9th | ||||||
72 | 276 | 2007 | Sat, 6th Oct | Coventry Ray Tyldesley Memorial Trophy | 10th | ||||||
73 | 276 | 2007 | Sun, 18th Nov | Sheffield Frankie Wainman Snr Testimonial | 9th | ||||||
74 | 276 | 2008 | Mon, 24th Mar | Belle Vue National Series | 6th | ||||||
75 | 276 | 2008 | Sun, 13th Apr | Belle Vue - | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 276 | 2008 | Sat, 3rd May | Coventry - | 10th | ||||||
77 | 276 | 2008 | Mon, 5th May | Belle Vue Mike Parker Memorial Trophy | 1st | 7th | |||||
78 | 276 | 2008 | Mon, 26th May | Belle Vue Wilf Blundell Memorial / WCQR | 1st | ||||||
79 | 276 | 2008 | Sat, 7th Jun | Coventry - | 10th | ||||||
80 | 276 | 2008 | Sun, 8th Jun | Coventry Peter Falding Testimonial Meeting | 5th | ||||||
81 | 276 | 2008 | Sat, 26th Jul | Kings Lynn 1st World Championship Semi-Final | 10th | ||||||
82 | 276 | 2008 | Mon, 25th Aug | Belle Vue Olympia 1000 | 1st | 6th | |||||
83 | 276 | 2008 | Sun, 12th Oct | Belle Vue Grand National Championship | 7th | 3rd | 6th | ||||
84 | 276 | 2008 | Sat, 1st Nov | Coventry A.Barker, R.Ahern, S.Froggatt / Ben Fund / Cov Track Champ. | 7th | ||||||
85 | 276 | 2008 | Sun, 9th Nov | Belle Vue World of Shale | 5th | ||||||
86 | 276 | 2009 | Sun, 15th Mar | Belle Vue March Hare Trophy | 2nd, 3rd | ||||||
87 | 276 | 2009 | Mon, 13th Apr | Belle Vue Keith Davids Home Extensions Trophy | 5th | ||||||
88 | 276 | 2009 | Mon, 4th May | Belle Vue Mike Parker Memorial Trophy | 3rd | 3rd | |||||
89 | 276 | 2009 | Sat, 4th Jul | Coventry - | 8th | ||||||
90 | 276 | 2009 | Sat, 25th Jul | Scunthorpe (EWR) BSCDA Bumper Trophy | 10th | 4th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 276 | 2009 | Sat, 1st Aug | Coventry 1st World Championship Semi Final / Don Round Memorial | 7th | ||||||
92 | 276 | 2009 | Sat, 15th Aug | Kings Lynn - | 10th | ||||||
93 | 276 | 2009 | Mon, 31st Aug | Belle Vue - | 8th | ||||||
94 | 276 | 2009 | Sat, 19th Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 2nd | ||||||
95 | 276 | 2009 | Sat, 3rd Oct | Coventry Anglo Dutch Trophy / National Series S/O Round 2 | 10th | 3rd | |||||
96 | 276 | 2009 | Sun, 11th Oct | Belle Vue British Drivers Championship / N.S.S Round 4 | 2nd, 4th, 6th | ||||||
97 | 276 | 2009 | Sun, 1st Nov | Belle Vue National Series Shoot-Out Final | 9th, 3rd | ||||||
98 | 276 | 2010 | Sun, 21st Mar | Belle Vue Granville Holmes Trophy | 8th | 6th | |||||
99 | 276 | 2010 | Sat, 3rd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 8th | ||||||
100 | 276 | 2010 | Mon, 5th Apr | Belle Vue - | 2nd, 5th | ||||||
101 | 276 | 2010 | Sat, 1st May | Coventry - | 10th | ||||||
102 | 276 | 2010 | Mon, 3rd May | Belle Vue Mike Parker Memorial Trophy | 6th | ||||||
103 | 276 | 2010 | Sun, 27th Jun | Belle Vue David Haigh Memorial Trophy / WCQR | 2nd | ||||||
104 | 276 | 2010 | Sat, 3rd Jul | Coventry Golden Helmet (UK Leg) | 11th | ||||||
105 | 276 | 2010 | Sat, 13th Nov | Coventry World of Shale | 7th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 276 | 2011 | Sun, 20th Mar | Belle Vue - | 7th | ||||||
107 | 276 | 2011 | Mon, 25th Apr | Belle Vue - | 3rd | 9th | |||||
108 | 276 | 2011 | Sat, 7th May | Coventry - | 10th | 10th | |||||
109 | 276 | 2011 | Mon, 30th May | Belle Vue Mike Parker Memorial Trophy | 10th | 9th | |||||
110 | 276 | 2011 | Sat, 4th Jun | Coventry - | 8th | ||||||
111 | 276 | 2011 | Sat, 2nd Jul | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 4th | ||||||
112 | 276 | 2011 | Sat, 6th Aug | Coventry Don Round Memorial Trophy | 10th | ||||||
113 | 276 | 2011 | Mon, 29th Aug | Belle Vue 2nd World Championship Semi-Final / Wilf Blundell Memorial | 6th | ||||||
114 | 276 | 2011 | Sat, 3rd Sep | Coventry National Series Shoot-Out Round 2 | 1st | ||||||
115 | 276 | 2011 | Sat, 5th Nov | Coventry Ray Tyldesley Memorial / GN Championship / World of Shale | 11th | 2nd, 9th | |||||
116 | 276 | 2011 | Sun, 13th Nov | Belle Vue Stuart Bamforth Memorial / National Series Final | 9th | ||||||
117 | 276 | 2011 | Tue, 27th Dec | Coventry Christmas Cracker | 1st | 9th | |||||
118 | 276 | 2012 | Sun, 25th Mar | Belle Vue - | 7th | 9th | 8th | ||||
119 | 276 | 2012 | Sat, 7th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 2nd | ||||||
120 | 276 | 2012 | Mon, 9th Apr | Belle Vue - | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 276 | 2012 | Sun, 29th Apr | Belle Vue Mike Parker Memorial Trophy / World Qualifier | 8th | ||||||
122 | 276 | 2012 | Sat, 5th May | Coventry Team Harrison No.2 Tribute | 7th | ||||||
123 | 276 | 2012 | Sat, 2nd Jun | Coventry - | 6th | ||||||
124 | 276 | 2012 | Sat, 7th Jul | Coventry British Drivers Championship | 12th | ||||||
125 | 276 | 2012 | Sat, 21st Jul | Kings Lynn 1st World Championship Semi-Final | 3rd | ||||||
126 | 276 | 2012 | Sat, 4th Aug | Coventry Don Round Memorial Trophy | 2nd | ||||||
127 | 276 | 2012 | Sat, 11th Aug | Stoke (Chesterton) Pride of the Potteries | 7th | ||||||
128 | 276 | 2012 | Sat, 1st Sep | Coventry National Series Shootout - Round 2 | 7th | ||||||
129 | 276 | 2012 | Sat, 22nd Sep | Stoke (Chesterton) Maestro Trophy / WCQR 2013 / N.S.S - Rd 3 / Bumper Trophy | 10th | ||||||
130 | 276 | 2012 | Sat, 6th Oct | Coventry Froggatt / Ahern / Barker / Ben Fund + N.S.S Round 4 | 3rd | ||||||
131 | 276 | 2012 | Sat, 27th Oct | Kings Lynn National Series Shootout - Round 9 | 5th | ||||||
132 | 276 | 2012 | Sat, 3rd Nov | Coventry World of Shale / Ray Tyldesley Memorial Trophy | 1st | 1st | |||||
133 | 276 | 2013 | Sat, 30th Mar | Stoke (Chesterton) World Qualifier | 4th | 9th | |||||
134 | 276 | 2013 | Sat, 6th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 2nd | ||||||
135 | 276 | 2013 | Sat, 27th Apr | Kings Lynn Karen Baker Memorial Star Trophy | 6th | 4th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
136 | 276 | 2013 | Sat, 3rd Aug | Coventry Don Round Memorial Trophy | 9th | ||||||
137 | 276 | 2013 | Sat, 7th Sep | Coventry Ray Tyldesley Memorial / N.S.S - Round 2 | 4th | ||||||
138 | 276 | 2013 | Sat, 21st Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 1st | ||||||
139 | 276 | 2013 | Sun, 6th Oct | Coventry Percy "Hellcat" Brine Trophy | 2nd | 10th | 8th | ||||
140 | 276 | 2013 | Sun, 13th Oct | Belle Vue Ron Deane Memorial / N.S.S - Round 6 / WOS Final | 2nd | ||||||
141 | 276 | 2013 | Sat, 2nd Nov | Coventry - | 3rd | 7th | |||||
142 | 276 | 2014 | Sun, 23rd Mar | Belle Vue - | 8th | 5th | 3rd | ||||
143 | 276 | 2014 | Sat, 5th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 7th | 12th | |||||
144 | 276 | 2014 | Sat, 19th Apr | Stoke (Chesterton) World Qualifier | 10th | ||||||
145 | 276 | 2014 | Mon, 21st Apr | Belle Vue - | 8th | ||||||
146 | 276 | 2014 | Sat, 3rd May | Coventry - | 6th | ||||||
147 | 276 | 2014 | Mon, 26th May | Belle Vue World Qualifier | 10th | 5th | |||||
148 | 276 | 2014 | Sat, 7th Jun | Coventry - | 8th | ||||||
149 | 276 | 2014 | Mon, 25th Aug | Belle Vue WC Consolation Semi-Final | 7th | ||||||
150 | 276 | 2014 | Sat, 6th Sep | Coventry National Series Shootout - Round 3 | 12th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
151 | 276 | 2014 | Sat, 4th Oct | Coventry - | 10th | ||||||
152 | 276 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 8th | 9th | |||||
153 | 276 | 2015 | Sat, 2nd May | Coventry - | 11th | ||||||
154 | 276 | 2015 | Sat, 6th Jun | Coventry - | 5th | ||||||
155 | 276 | 2015 | Sat, 4th Jul | Coventry - | 9th | ||||||
156 | 276 | 2015 | Mon, 28th Dec | Belle Vue Xmas Bonus Bonanza | 2nd, 3rd | ||||||
157 | 276 | 2016 | Sat, 26th Mar | Stoke (Chesterton) World Qualifier | 10th | ||||||
158 | 276 | 2016 | Mon, 28th Mar | Belle Vue - | 4th | 5th | |||||
159 | 276 | 2016 | Mon, 2nd May | Belle Vue - | 5th | 5th | 7th | ||||
160 | 276 | 2016 | Sat, 7th May | Coventry - | 6th | ||||||
161 | 276 | 2016 | Mon, 30th May | Belle Vue World Qualifier | 4th | ||||||
162 | 276 | 2016 | Sat, 4th Jun | Coventry - | 11th | ||||||
163 | 276 | 2016 | Mon, 29th Aug | Belle Vue - | 4th, 3rd | 8th | |||||
164 | 276 | 2016 | Sat, 3rd Sep | Coventry Championship of the World / Harry Smith Memorial | 2nd | ||||||
165 | 276 | 2016 | Sun, 11th Sep | Stoke (Chesterton) National Series Shootout - Round 1 | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
166 | 276 | 2016 | Sat, 1st Oct | Coventry National Series Shootout - Round 4 | 10th | ||||||
167 | 276 | 2016 | Sat, 5th Nov | Coventry Ray Tyldesley Memorial Trophy | 3rd, 7th | ||||||
168 | 276 | 2016 | Tue, 27th Dec | Belle Vue Xmas Bonus Bonanza | 1st, 8th | 5th | |||||
169 | 276 | 2017 | Mon, 17th Apr | Belle Vue | 6th | ||||||
170 | 276 | 2017 | Mon, 29th May | Belle Vue | 11th | 5th | |||||
171 | 276 | 2017 | Sun, 25th Jun | Belle Vue World Qualifier | 5th | ||||||
172 | 276 | 2017 | Mon, 28th Aug | Belle Vue National Series Shootout - Round 2 | 5th | ||||||
173 | 276 | 2017 | Sat, 4th Nov | Stoke (Chesterton) Whites & Yellows Final | 9th | ||||||
174 | 276 | 2017 | Sun, 12th Nov | Belle Vue Maestro Trophy / National Series Shootout-Finale / Bumper Trophy | 6th | ||||||
175 | 276 | 2018 | Sun, 18th Mar | Belle Vue | 7th | ||||||
176 | 276 | 2018 | Mon, 7th May | Belle Vue | 3rd | 9th | |||||
177 | 276 | 2018 | Mon, 28th May | Belle Vue World Qualifier | 9th | ||||||
178 | 276 | 2018 | Sun, 1st Jul | Belle Vue British Drivers Championship | 10th | ||||||
179 | 276 | 2018 | Sun, 11th Nov | Belle Vue Maestro Trophy / National Series Shootout - Finale | 5th | ||||||
180 | 276 | 2019 | Mon, 22nd Apr | Belle Vue | 10th | 2nd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
181 | 276 | 2019 | Sat, 27th Apr | Kings Lynn World Qualifier | 6th | 9th | 7th | ||||
182 | 276 | 2019 | Mon, 27th May | Belle Vue Mike Cheetham Memorial | 3rd | ||||||
183 | 276 | 2019 | Sun, 30th Jun | Belle Vue | 10th | 10th | |||||
184 | 276 | 2019 | Sat, 27th Jul | Brafield / Northampton | 6th | ||||||
185 | 276 | 2019 | Sun, 28th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 6th | ||||||
186 | 276 | 2019 | Sat, 31st Aug | Kings Lynn Trust Fund / A.Barker, S.Froggatt, R.Ahern / Consi SF | 2nd | ||||||
187 | 276 | 2019 | Sat, 14th Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 3rd | ||||||
188 | 276 | 2019 | Sun, 20th Oct | Sheffield National Series Shootout - Round 6 | 1st | ||||||
189 | 276 | 2019 | Sat, 2nd Nov | Stoke (Chesterton) National Series Shootout - Round 8 | 9th | 11th | |||||
190 | 276 | 2021 | Mon, 31st May | Bradford The Chase Championship 2020 - Final | 4th | ||||||
191 | 276 | 2021 | Sat, 17th Jul | Bradford World Qualifier / Graham Harper Memorial | 1st | ||||||
192 | 276 | 2021 | Sun, 18th Jul | Sheffield World Qualifier | 6th | ||||||
193 | 276 | 2021 | Sat, 11th Sep | Bradford Championship of the World / Harry Smith Memorial | 10th | 3rd | |||||
194 | 276 | 2021 | Sun, 14th Nov | Sheffield National Series Shootout - Finale / World Qualifier | 12th | 12th | |||||
195 | 276 | 2022 | Sat, 26th Mar | Bradford | 7th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
196 | 276 | 2022 | Sat, 25th Jun | Bradford British Drivers Championship | 10th | ||||||
197 | 276 | 2022 | Sat, 6th Aug | Mildenhall | 8th | ||||||
198 | 276 | 2022 | Sun, 7th Aug | Mildenhall | 4th | ||||||
199 | 276 | 2022 | Sun, 30th Oct | Sheffield NS Shootout - Round 8 / 2023 WCQR | 7th | ||||||
<<< ANOTHER '276' <<< ANOTHER 'P'