<<< ANOTHER '276' <<< ANOTHER 'P'
Mark Poole
Stoke-on-Trent, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 6 | 10 | 17 | 5 | 14 | 11 | 10 | 12 | 10 | 8 | 1 | 104 | |||
Birmingham | 1 | 1 | |||||||||||||
Bradford | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
Brafield / Northampton | 2 | 1 | 3 | ||||||||||||
Buxton | 1 | 2 | 2 | 2 | 1 | 8 | |||||||||
Coventry | 5 | 10 | 4 | 3 | 4 | 4 | 11 | 9 | 7 | 14 | 4 | 3 | 78 | ||
Kings Lynn | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 19 | |||||
Mildenhall | 1 | 1 | 2 | ||||||||||||
Scunthorpe (EWR) | 1 | 1 | 2 | ||||||||||||
Sheffield | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 23 | |||||
Skegness | 2 | 1 | 2 | 2 | 7 | ||||||||||
Stoke (Chesterton) | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 5 | 1 | 20 | |||||
Swindon | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2000 | 1 | 1 | |||||||||||||
2001 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | |||||
2002 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | |||||||
2003 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 11 | |||||||
2004 | 1 | 1 | 4 | 2 | 2 | 5 | 4 | 2 | 21 | ||||||
2005 | 1 | 1 | 2 | 1 | 5 | 3 | 13 | ||||||||
2006 | 5 | 2 | 2 | 1 | 3 | 3 | 4 | 20 | |||||||
2007 | 1 | 1 | 3 | 1 | 6 | ||||||||||
2008 | 4 | 1 | 2 | 3 | 3 | 3 | 16 | ||||||||
2009 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 19 | |||||
2010 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | |||||||
2011 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 18 | ||||
2012 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 18 | ||||
2013 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 17 | |||||
2014 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 14 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2015 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||
2016 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 20 | ||||
2017 | 3 | 2 | 1 | 1 | 7 | ||||||||||
2018 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||
2019 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 15 | ||||||
2021 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||
2022 | 1 | 2 | 1 | 1 | 5 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 21 | |||||
April | 3 | 8 | 3 | 2 | 2 | 5 | 2 | 7 | 5 | 2 | 1 | 40 | |||
May | 2 | 8 | 6 | 6 | 3 | 7 | 2 | 5 | 9 | 2 | 50 | ||||
June | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 1 | 18 | ||||||
July | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 4 | 1 | 1 | 22 | ||||
August | 1 | 3 | 4 | 3 | 3 | 4 | 6 | 7 | 1 | 2 | 34 | ||||
September | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 5 | 1 | 24 | ||||
October | 1 | 5 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 6 | 27 | ||||
November | 2 | 1 | 3 | 3 | 2 | 5 | 1 | 10 | 2 | 2 | 31 | ||||
December | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 5 | 6 | 13 | 6 | 8 | 6 | 5 | 7 | 5 | 4 | 1 | 66 | |||
Tuesday | 2 | 1 | 1 | 1 | 5 | ||||||||||
Thursday | 1 | 1 | 2 | ||||||||||||
Friday | 1 | 1 | |||||||||||||
Saturday | 6 | 11 | 9 | 9 | 5 | 8 | 17 | 12 | 10 | 22 | 5 | 3 | 117 | ||
Sunday | 2 | 7 | 8 | 6 | 9 | 8 | 11 | 10 | 13 | 7 | 2 | 83 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 9 | 13 | 18 | 12 | 12 | 13 | 17 | 21 | 16 | 20 | 5 | 2 | 158 | ||
Cons | 3 | 4 | 5 | 5 | 6 | 5 | 7 | 2 | 6 | 1 | 44 | ||||
Final | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 8 | 4 | 1 | 1 | 29 | |||
G.N. / H.S. | 2 | 2 | 3 | 3 | 4 | 6 | 3 | 3 | 1 | 27 | |||||
Extra | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 16 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
276 | 15 | 24 | 30 | 21 | 24 | 23 | 33 | 31 | 29 | 33 | 6 | 5 | 274 | ||
<<< ANOTHER '276' <<< ANOTHER 'P'