<<< ANOTHER '277' <<< ANOTHER 'A'
Malcolm Anderson
Canterbury, Kent
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Harringay | 1 | 1 | 2 | |||||
Lydden Hill (Canterbury) | 2 | 2 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1960 | 1 | 2 | 3 | |||||
1961 | 1 | 1 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
May | 3 | 3 | ||||||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Saturday | 1 | 1 | 2 | |||||
Sunday | 2 | 2 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 2 | ||||||
Cons | 1 | 1 | ||||||
Final | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
277 | 1 | 3 | 4 | |||||
<<< ANOTHER '277' <<< ANOTHER 'A'