<<< ANOTHER '437' <<< ANOTHER '24' <<< ANOTHER 'E'
Alan England
Harringay, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Brafield / Northampton | 2 | 5 | 5 | 2 | 11 | 2 | 1 | 1 | 1 | 30 | ||||||||
Brands Hatch | 2 | 5 | 2 | 5 | 3 | 3 | 4 | 2 | 26 | |||||||||
Bristol | 2 | 2 | 1 | 5 | ||||||||||||||
Cadwell Park | 1 | 1 | 2 | |||||||||||||||
Coventry | 3 | 4 | 4 | 6 | 2 | 1 | 20 | |||||||||||
Crayford | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 2 | 28 | |||||||||
Doncaster | 1 | 1 | ||||||||||||||||
Harringay | 12 | 8 | 9 | 13 | 19 | 18 | 11 | 11 | 7 | 1 | 109 | |||||||
Hednesford | 2 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | 22 | |||||||||
Kings Lynn | 1 | 1 | ||||||||||||||||
Lydden Hill (Canterbury) | 2 | 1 | 1 | 4 | ||||||||||||||
Mallory Park | 1 | 2 | 1 | 4 | ||||||||||||||
New Cross | 1 | 1 | 3 | 5 | ||||||||||||||
Rayleigh | 2 | 2 | 1 | 5 | ||||||||||||||
Ringwood | 2 | 2 | 3 | 4 | 5 | 16 | ||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Snetterton | 1 | 2 | 2 | 3 | 6 | 2 | 16 | |||||||||||
Swindon | 1 | 1 | 3 | 3 | 8 | |||||||||||||
Walthamstow | 2 | 1 | 1 | 7 | 6 | 4 | 3 | 1 | 1 | 26 | ||||||||
Wembley | 1 | 1 | ||||||||||||||||
West Ham | 1 | 1 | 1 | 2 | 4 | 2 | 11 | |||||||||||
Wolverhampton | 1 | 1 | ||||||||||||||||
31 | 36 | 37 | 54 | 66 | 58 | 25 | 20 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 341 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1961 | 1 | 1 | ||||||||||||||||
1962 | 1 | 1 | 2 | |||||||||||||||
1963 | 1 | 1 | ||||||||||||||||
1964 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 15 | |||||||||
1965 | 1 | 1 | 2 | 8 | 13 | 8 | 2 | 1 | 36 | |||||||||
1966 | 2 | 3 | 3 | 6 | 13 | 5 | 3 | 2 | 1 | 1 | 39 | |||||||
1967 | 3 | 5 | 3 | 6 | 4 | 7 | 2 | 5 | 1 | 1 | 37 | |||||||
1968 | 4 | 3 | 6 | 11 | 7 | 7 | 3 | 1 | 3 | 1 | 46 | |||||||
1969 | 5 | 6 | 7 | 7 | 13 | 11 | 2 | 4 | 2 | 57 | ||||||||
1970 | 4 | 8 | 8 | 6 | 7 | 4 | 7 | 2 | 2 | 48 | ||||||||
1971 | 1 | 1 | 2 | |||||||||||||||
1972 | 3 | 3 | 2 | 1 | 1 | 2 | 12 | |||||||||||
1973 | 5 | 5 | 3 | 3 | 3 | 2 | 1 | 22 | ||||||||||
1974 | 2 | 1 | 4 | 2 | 4 | 3 | 1 | 2 | 19 | |||||||||
1994 | 1 | 1 | ||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1996 | 1 | 1 | ||||||||||||||||
2001 | 1 | 1 | ||||||||||||||||
2004 | 1 | 1 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 2 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 17 | |||||||||
April | 7 | 12 | 9 | 6 | 10 | 6 | 8 | 3 | 61 | |||||||||
May | 3 | 3 | 9 | 9 | 12 | 6 | 2 | 44 | ||||||||||
June | 3 | 1 | 5 | 13 | 8 | 6 | 1 | 4 | 1 | 42 | ||||||||
July | 2 | 4 | 3 | 2 | 12 | 16 | 3 | 3 | 3 | 1 | 49 | |||||||
August | 3 | 4 | 7 | 5 | 5 | 6 | 5 | 4 | 4 | 1 | 1 | 45 | ||||||
September | 4 | 6 | 5 | 13 | 11 | 4 | 1 | 2 | 1 | 47 | ||||||||
October | 6 | 3 | 2 | 3 | 6 | 7 | 1 | 28 | ||||||||||
November | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 20 | ||||||||||
Wednesday | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 23 | |||||||||
Friday | 5 | 3 | 8 | 8 | 6 | 5 | 2 | 1 | 38 | |||||||||
Saturday | 17 | 8 | 12 | 21 | 30 | 29 | 11 | 13 | 7 | 1 | 1 | 150 | ||||||
Sunday | 8 | 18 | 16 | 18 | 22 | 15 | 5 | 4 | 3 | 1 | 110 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 11 | 19 | 17 | 26 | 32 | 32 | 16 | 10 | 3 | 2 | 1 | 1 | 170 | |||||
Cons | 12 | 5 | 10 | 9 | 11 | 4 | 1 | 3 | 2 | 57 | ||||||||
Final | 3 | 7 | 3 | 10 | 14 | 15 | 6 | 5 | 4 | 67 | ||||||||
G.N. / H.S. | 3 | 3 | 6 | 7 | 6 | 7 | 1 | 1 | 1 | 35 | ||||||||
Extra | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 12 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
24 | 31 | 36 | 37 | 54 | 66 | 58 | 25 | 19 | 10 | 2 | 1 | 1 | 340 | |||||
437 | 1 | 1 | ||||||||||||||||
<<< ANOTHER '437' <<< ANOTHER '24' <<< ANOTHER 'E'