<<< ANOTHER '280' <<< ANOTHER '290' <<< ANOTHER 'G'
Simon Gill
Blackburn, Lancs
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | WORLD OF SHALE | ||
1977 | ||||||||||
1978 | ||||||||||
1979 | ||||||||||
1980 | ||||||||||
1981 | ||||||||||
1982 | ||||||||||
1983 | ||||||||||
1984 | ||||||||||
1985 | ||||||||||
1999 | ||||||||||
2000 | ||||||||||
2001 | 9th | |||||||||
2002 | ||||||||||
2003 | ||||||||||
2004 | ||||||||||
2005 | ||||||||||
<<< ANOTHER '280' <<< ANOTHER '290' <<< ANOTHER 'G'