<<< ANOTHER '280' <<< ANOTHER '290' <<< ANOTHER 'G'
Simon Gill
Blackburn, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 2 | 1 | 3 | 1 | 1 | 8 | |||||||
Belle Vue | 10 | 6 | 6 | 1 | 3 | 5 | 1 | 2 | 2 | 4 | 40 | ||
Belle Vue (Hyde Road) | 5 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 21 | ||||
Blackburn | 1 | 3 | 4 | 4 | 3 | 3 | 18 | ||||||
Bradford | 1 | 2 | 1 | 1 | 3 | 8 | |||||||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||
Coventry | 5 | 2 | 2 | 2 | 7 | 3 | 2 | 3 | 6 | 3 | 35 | ||
Crewe | 3 | 1 | 4 | ||||||||||
Hartlepool | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
Kings Lynn | 2 | 1 | 2 | 1 | 6 | ||||||||
Long Eaton | 1 | 1 | |||||||||||
Nelson | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 17 | ||||
Rochdale | 7 | 5 | 2 | 3 | 6 | 3 | 2 | 4 | 6 | 1 | 39 | ||
Sheffield | 15 | 10 | 7 | 2 | 4 | 2 | 4 | 1 | 4 | 3 | 52 | ||
Skegness | 1 | 1 | |||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Stoke (Chesterton) | 2 | 2 | 2 | 1 | 7 | ||||||||
White City, Manchester | 2 | 5 | 1 | 4 | 5 | 3 | 5 | 1 | 2 | 28 | |||
52 | 32 | 34 | 16 | 33 | 29 | 25 | 26 | 29 | 17 | 293 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1977 | 1 | 1 | |||||||||||
1978 | 6 | 5 | 2 | 4 | 4 | 5 | 7 | 5 | 1 | 2 | 41 | ||
1979 | 2 | 2 | 8 | 5 | 1 | 7 | 3 | 1 | 29 | ||||
1980 | 1 | 4 | 9 | 4 | 5 | 7 | 9 | 4 | 10 | 4 | 57 | ||
1981 | 10 | 5 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 27 | |||
1982 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
1983 | 4 | 1 | 1 | 6 | |||||||||
1985 | 1 | 1 | 1 | 2 | 5 | ||||||||
1999 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | |||||
2000 | 8 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 22 | ||||
2001 | 2 | 6 | 2 | 3 | 3 | 2 | 1 | 19 | |||||
2002 | 8 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 24 | |||
2003 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 19 | |||
2004 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 18 | ||||
2005 | 1 | 1 | 2 | 1 | 4 | 9 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 1 | 1 | 2 | ||||||||||
March | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 15 | ||||
April | 4 | 3 | 5 | 7 | 5 | 5 | 2 | 4 | 1 | 36 | |||
May | 10 | 6 | 11 | 3 | 4 | 6 | 4 | 9 | 4 | 6 | 63 | ||
June | 7 | 2 | 1 | 1 | 6 | 2 | 4 | 7 | 3 | 3 | 36 | ||
July | 4 | 3 | 1 | 2 | 2 | 1 | 4 | 1 | 4 | 1 | 23 | ||
August | 7 | 5 | 7 | 6 | 5 | 2 | 4 | 4 | 5 | 1 | 46 | ||
September | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 17 | ||||
October | 9 | 7 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 2 | 33 | ||
November | 4 | 2 | 2 | 2 | 1 | 2 | 13 | ||||||
December | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 12 | 4 | 8 | 1 | 5 | 5 | 4 | 2 | 4 | 3 | 48 | ||
Tuesday | 1 | 1 | 2 | ||||||||||
Wednesday | 1 | 1 | 2 | ||||||||||
Thursday | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 15 | |||||
Friday | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 15 | ||||
Saturday | 19 | 9 | 9 | 9 | 14 | 12 | 13 | 13 | 13 | 8 | 119 | ||
Sunday | 18 | 18 | 14 | 5 | 7 | 7 | 6 | 5 | 7 | 5 | 92 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 17 | 17 | 16 | 5 | 17 | 15 | 16 | 18 | 12 | 5 | 138 | ||
Cons | 18 | 8 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 1 | 68 | ||
Final | 6 | 5 | 4 | 4 | 5 | 1 | 1 | 8 | 7 | 41 | |||
G.N. / H.S. | 8 | 2 | 7 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 42 | ||
Extra | 3 | 1 | 4 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
280 | 26 | 14 | 18 | 10 | 20 | 21 | 20 | 19 | 17 | 7 | 172 | ||
290 | 26 | 18 | 16 | 6 | 13 | 8 | 5 | 7 | 12 | 10 | 121 | ||
<<< ANOTHER '280' <<< ANOTHER '290' <<< ANOTHER 'G'