<<< ANOTHER '282' <<< ANOTHER 'H'
Barry Hebborn
Oxford, Oxon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 2 | 1 | 2 | 2 | 8 | ||||||||
Brafield / Northampton | 2 | 6 | 6 | 4 | 5 | 1 | 24 | |||||||
Cadwell Park | 1 | 1 | ||||||||||||
Coventry | 11 | 7 | 1 | 3 | 4 | 2 | 28 | |||||||
Harringay | 9 | 8 | 5 | 4 | 3 | 1 | 4 | 1 | 1 | 36 | ||||
Hednesford | 2 | 2 | 4 | |||||||||||
Leicester | 1 | 3 | 2 | 2 | 8 | |||||||||
Long Eaton | 1 | 1 | 2 | |||||||||||
Ringwood | 6 | 3 | 5 | 4 | 3 | 1 | 22 | |||||||
Southampton | 1 | 2 | 1 | 1 | 5 | |||||||||
Swindon | 2 | 2 | 6 | 3 | 2 | 15 | ||||||||
Walthamstow | 1 | 2 | 2 | 2 | 7 | |||||||||
West Ham | 3 | 2 | 2 | 2 | 9 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1962 | 5 | 9 | 8 | 1 | 2 | 5 | 1 | 1 | 1 | 33 | ||||
1963 | 3 | 5 | 4 | 6 | 7 | 1 | 2 | 1 | 29 | |||||
1964 | 10 | 7 | 5 | 5 | 2 | 5 | 3 | 37 | ||||||
1965 | 3 | 8 | 11 | 8 | 13 | 1 | 1 | 45 | ||||||
1966 | 3 | 4 | 5 | 1 | 1 | 14 | ||||||||
1967 | 10 | 1 | 11 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 4 | 1 | 1 | 7 | |||||||||
April | 4 | 7 | 10 | 5 | 2 | 2 | 1 | 31 | ||||||
May | 5 | 8 | 5 | 3 | 3 | 2 | 2 | 1 | 29 | |||||
June | 8 | 4 | 6 | 7 | 2 | 27 | ||||||||
July | 3 | 4 | 1 | 6 | 1 | 2 | 1 | 18 | ||||||
August | 6 | 3 | 2 | 6 | 4 | 1 | 1 | 23 | ||||||
September | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 14 | ||||||
October | 4 | 6 | 4 | 2 | 1 | 3 | 20 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 5 | 4 | 5 | 4 | 3 | 1 | 22 | |||||||
Tuesday | 1 | 1 | 1 | 3 | ||||||||||
Thursday | 1 | 1 | 2 | |||||||||||
Friday | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 18 | ||||||
Saturday | 24 | 20 | 18 | 11 | 12 | 7 | 5 | 1 | 1 | 99 | ||||
Sunday | 3 | 5 | 6 | 4 | 5 | 1 | 1 | 25 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 20 | 22 | 23 | 13 | 15 | 11 | 2 | 1 | 1 | 1 | 109 | |||
Cons | 4 | 4 | 2 | 3 | 2 | 1 | 16 | |||||||
Final | 5 | 6 | 7 | 4 | 7 | 1 | 2 | 1 | 1 | 34 | ||||
G.N. / H.S. | 5 | 2 | 1 | 1 | 1 | 10 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
282 | 34 | 34 | 33 | 21 | 24 | 13 | 5 | 2 | 1 | 1 | 1 | 169 | ||
<<< ANOTHER '282' <<< ANOTHER 'H'