<<< ANOTHER '283' <<< ANOTHER 'L'
Alec Le Croisette
Staines, Surrey
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Ipswich | 1 | 1 | ||||||
Staines | 2 | 4 | 1 | 1 | 1 | 9 | ||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1955 | 1 | 2 | 1 | 1 | 5 | |||
1958 | 1 | 2 | 1 | 1 | 5 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | ||||||
May | 1 | 1 | 1 | 1 | 4 | |||
July | 2 | 2 | ||||||
August | 2 | 2 | ||||||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | ||||||
Friday | 2 | 4 | 1 | 1 | 8 | |||
Saturday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 4 | 1 | 1 | 8 | |||
Cons | 1 | 1 | 2 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
283 | 2 | 4 | 1 | 2 | 1 | 10 | ||
<<< ANOTHER '283' <<< ANOTHER 'L'