<<< ANOTHER '283' <<< ANOTHER 'R'
Graham Rackley
Oxford, Oxon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 4 | |||||||
Brafield / Northampton | 5 | 2 | 3 | 3 | 4 | 1 | 18 | |||||
Brands Hatch | 1 | 1 | ||||||||||
Cadwell Park | 1 | 1 | ||||||||||
Coventry | 2 | 1 | 2 | 6 | 2 | 2 | 1 | 16 | ||||
Harringay | 2 | 1 | 1 | 2 | 2 | 5 | 2 | 15 | ||||
Hednesford | 1 | 1 | ||||||||||
Leicester | 2 | 1 | 2 | 1 | 6 | |||||||
Ringwood | 3 | 1 | 1 | 5 | ||||||||
Southampton | 1 | 1 | ||||||||||
Swindon | 1 | 1 | 3 | 3 | 8 | |||||||
Walthamstow | 1 | 1 | ||||||||||
West Ham | 1 | 1 | 1 | 3 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1962 | 2 | 3 | 5 | 2 | 12 | |||||||
1963 | 4 | 1 | 5 | 6 | 2 | 18 | ||||||
1964 | 4 | 2 | 1 | 4 | 3 | 5 | 2 | 21 | ||||
1965 | 5 | 2 | 4 | 5 | 3 | 1 | 20 | |||||
1966 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | 1 | 3 | ||||||||
April | 4 | 1 | 3 | 2 | 3 | 1 | 14 | |||||
May | 6 | 2 | 2 | 3 | 3 | 3 | 19 | |||||
June | 2 | 3 | 1 | 1 | 1 | 4 | 12 | |||||
July | 3 | 2 | 3 | 1 | 9 | |||||||
August | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
September | 1 | 2 | 2 | 1 | 1 | 7 | ||||||
October | 3 | 2 | 1 | 2 | 1 | 2 | 11 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 3 | 1 | 4 | |||||||||
Tuesday | 1 | 1 | ||||||||||
Wednesday | 1 | 1 | ||||||||||
Friday | 2 | 2 | 3 | 2 | 9 | |||||||
Saturday | 6 | 3 | 4 | 10 | 7 | 10 | 4 | 44 | ||||
Sunday | 6 | 2 | 4 | 3 | 4 | 1 | 1 | 21 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 8 | 3 | 5 | 7 | 11 | 12 | 3 | 49 | ||||
Cons | 7 | 2 | 1 | 6 | 2 | 2 | 2 | 22 | ||||
Final | 2 | 2 | 2 | 2 | 8 | |||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
283 | 17 | 5 | 8 | 15 | 13 | 16 | 5 | 1 | 80 | |||
<<< ANOTHER '283' <<< ANOTHER 'R'