<<< ANOTHER '284' <<< ANOTHER 'P'
Chris Pickles
Batley, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Aycliffe | 1 | 3 | 2 | 2 | 1 | 3 | 12 | |||||
Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||||
Bradford | 1 | 4 | 5 | |||||||||
Brafield / Northampton | 2 | 1 | 2 | 1 | 1 | 7 | ||||||
Coventry | 1 | 1 | ||||||||||
Hartlepool | 1 | 1 | 3 | 1 | 1 | 4 | 11 | |||||
Hednesford | 1 | 1 | 2 | |||||||||
Leicester | 1 | 1 | ||||||||||
Rochdale | 1 | 1 | 2 | |||||||||
Sheffield | 2 | 1 | 3 | |||||||||
Stoke (Chesterton) | 1 | 1 | 2 | |||||||||
White City, Manchester | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1975 | 3 | 3 | 7 | 2 | 3 | 7 | 1 | 26 | ||||
1976 | 1 | 5 | 4 | 2 | 4 | 3 | 3 | 1 | 23 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | 1 | 3 | ||||||||
April | 1 | 1 | 1 | 1 | 4 | |||||||
May | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
June | 2 | 2 | 3 | 2 | 2 | 11 | ||||||
July | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
August | 1 | 1 | ||||||||||
September | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
October | 2 | 1 | 3 | 1 | 1 | 3 | 11 | |||||
November | 3 | 3 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 2 | 1 | 3 | |||||||||
Wednesday | 1 | 1 | ||||||||||
Thursday | 1 | 2 | 3 | 3 | 9 | |||||||
Saturday | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
Sunday | 4 | 5 | 7 | 3 | 2 | 6 | 3 | 30 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 2 | 6 | 6 | 1 | 6 | 3 | 3 | 27 | ||||
Cons | 2 | 2 | 1 | 2 | 7 | |||||||
Final | 1 | 3 | 4 | 1 | 9 | |||||||
G.N. / H.S. | 2 | 1 | 1 | 1 | 5 | |||||||
Extra | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
284 | 4 | 8 | 11 | 4 | 7 | 10 | 4 | 1 | 49 | |||
<<< ANOTHER '284' <<< ANOTHER 'P'