<<< ANOTHER '284' <<< ANOTHER 'L'
Chris Lloyd
Ashby de la Zouch, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 23 | ||||
Bradford | 2 | 1 | 1 | 4 | |||||||||
Brafield / Northampton | 1 | 5 | 5 | 3 | 4 | 3 | 7 | 3 | 31 | ||||
Bristol | 2 | 2 | |||||||||||
Coventry | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 12 | |||||
Leicester | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 14 | ||||
Long Eaton | 1 | 4 | 1 | 6 | 13 | 7 | 10 | 5 | 7 | 12 | 66 | ||
Sheffield | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||
Skegness | 1 | 1 | 2 | 3 | 1 | 8 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1979 | 1 | 1 | 1 | 1 | 4 | ||||||||
1980 | 2 | 1 | 2 | 4 | 3 | 15 | 3 | 7 | 5 | 42 | |||
1981 | 1 | 4 | 5 | 6 | 4 | 9 | 3 | 10 | 42 | ||||
1982 | 3 | 1 | 4 | 7 | 2 | 2 | 2 | 4 | 6 | 31 | |||
1983 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 2 | 19 | ||||
1984 | 2 | 1 | 1 | 1 | 5 | ||||||||
1985 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 13 | |||||
1986 | 2 | 1 | 1 | 3 | 2 | 1 | 10 | ||||||
1987 | 1 | 1 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
March | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 10 | |||||
April | 1 | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 26 | ||||
May | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 18 | |||||
June | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 17 | |||||
July | 1 | 2 | 5 | 5 | 1 | 4 | 2 | 20 | |||||
August | 1 | 1 | 3 | 3 | 5 | 3 | 2 | 2 | 20 | ||||
September | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 3 | 21 | |||
October | 4 | 3 | 1 | 2 | 3 | 1 | 4 | 18 | |||||
November | 2 | 1 | 2 | 1 | 6 | ||||||||
December | 2 | 3 | 2 | 7 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 3 | 2 | 4 | 2 | 4 | 2 | 18 | |||||
Tuesday | 1 | 1 | |||||||||||
Wednesday | 1 | 2 | 2 | 5 | |||||||||
Thursday | 1 | 1 | 2 | ||||||||||
Friday | 2 | 1 | 2 | 5 | |||||||||
Saturday | 1 | 6 | 4 | 9 | 18 | 11 | 13 | 12 | 10 | 17 | 101 | ||
Sunday | 1 | 6 | 5 | 3 | 6 | 4 | 7 | 4 | 36 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 3 | 3 | 11 | 17 | 7 | 16 | 14 | 14 | 19 | 105 | ||
Cons | 2 | 1 | 4 | 3 | 6 | 4 | 4 | 5 | 2 | 31 | |||
Final | 5 | 2 | 4 | 1 | 4 | 16 | |||||||
G.N. / H.S. | 1 | 2 | 3 | 3 | 2 | 1 | 12 | ||||||
Extra | 1 | 1 | 2 | 4 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
284 | 1 | 6 | 5 | 17 | 26 | 17 | 27 | 21 | 22 | 26 | 168 | ||
<<< ANOTHER '284' <<< ANOTHER 'L'