<<< ANOTHER '284' <<< ANOTHER '500' <<< ANOTHER 'L'
Chris Lloyd Jnr
Breedon on the Hill, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Arena Essex | 1 | 1 | |||||||||||||||
Birmingham | 2 | 1 | 2 | 7 | 2 | 4 | 3 | 6 | 8 | 3 | 38 | ||||||
Bradford | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||
Brafield / Northampton | 16 | 15 | 11 | 6 | 13 | 8 | 17 | 12 | 11 | 13 | 4 | 1 | 127 | ||||
Buxton | 11 | 6 | 2 | 7 | 3 | 6 | 2 | 4 | 4 | 2 | 47 | ||||||
Coventry | 1 | 4 | 3 | 6 | 3 | 3 | 1 | 21 | |||||||||
Hednesford | 1 | 1 | 1 | 2 | 5 | 6 | 4 | 2 | 1 | 23 | |||||||
Kings Lynn | 1 | 1 | 2 | 4 | |||||||||||||
Long Eaton | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 14 | |||||||||
Skegness | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 15 | |||||||
Stoke (Chesterton) | 2 | 1 | 3 | ||||||||||||||
Swaffham | 4 | 2 | 2 | 3 | 1 | 3 | 15 | ||||||||||
Wimbledon | 1 | 5 | 4 | 2 | 1 | 3 | 1 | 17 | |||||||||
37 | 29 | 18 | 31 | 29 | 35 | 39 | 39 | 39 | 25 | 8 | 1 | 0 | 1 | 331 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1995 | 2 | 4 | 6 | ||||||||||||||
1996 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 37 | ||||||
1997 | 7 | 4 | 2 | 8 | 11 | 12 | 8 | 12 | 11 | 8 | 83 | ||||||
1998 | 13 | 6 | 7 | 6 | 7 | 6 | 5 | 6 | 4 | 2 | 1 | 63 | |||||
1999 | 12 | 5 | 1 | 4 | 2 | 1 | 6 | 1 | 3 | 35 | |||||||
2000 | 1 | 5 | 2 | 3 | 2 | 1 | 5 | 1 | 6 | 1 | 27 | ||||||
2001 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 6 | 5 | 5 | 35 | ||||||
2002 | 4 | 2 | 3 | 4 | 1 | 14 | |||||||||||
2003 | 1 | 1 | 2 | 1 | 5 | ||||||||||||
2004 | 1 | 1 | 2 | 1 | 5 | ||||||||||||
2005 | 1 | 3 | 4 | ||||||||||||||
2021 | 1 | 2 | 2 | 3 | 7 | 1 | 16 | ||||||||||
2022 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 2 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||||||
April | 1 | 4 | 3 | 4 | 4 | 7 | 2 | 9 | 2 | 36 | |||||||
May | 4 | 1 | 6 | 4 | 5 | 5 | 7 | 5 | 3 | 4 | 1 | 45 | |||||
June | 7 | 6 | 3 | 4 | 7 | 5 | 8 | 6 | 4 | 6 | 1 | 57 | |||||
July | 13 | 6 | 2 | 6 | 1 | 4 | 7 | 4 | 5 | 3 | 51 | ||||||
August | 4 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 1 | 33 | |||||||
September | 6 | 3 | 2 | 4 | 8 | 5 | 6 | 4 | 2 | 2 | 1 | 1 | 44 | ||||
October | 3 | 4 | 3 | 3 | 3 | 5 | 8 | 8 | 4 | 41 | |||||||
November | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 15 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 2 | 4 | |||||||||||||
Saturday | 16 | 8 | 7 | 13 | 6 | 18 | 19 | 24 | 23 | 15 | 7 | 1 | 1 | 158 | |||
Sunday | 20 | 21 | 11 | 18 | 22 | 17 | 18 | 15 | 16 | 10 | 1 | 169 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 16 | 19 | 10 | 11 | 17 | 18 | 22 | 23 | 22 | 10 | 4 | 1 | 1 | 174 | |||
Cons | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||
Final | 13 | 4 | 3 | 9 | 7 | 6 | 5 | 11 | 5 | 6 | 1 | 70 | |||||
G.N. / H.S. | 6 | 5 | 3 | 8 | 5 | 10 | 11 | 4 | 8 | 6 | 2 | 68 | |||||
Extra | 1 | 2 | 3 | 2 | 1 | 9 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
284 | 37 | 29 | 18 | 31 | 29 | 34 | 37 | 37 | 39 | 22 | 1 | 314 | |||||
500 | 1 | 2 | 2 | 3 | 8 | 1 | 17 | ||||||||||
<<< ANOTHER '284' <<< ANOTHER '500' <<< ANOTHER 'L'