<<< ANOTHER '285' <<< ANOTHER 'E'
Richard Earl
Scunthorpe, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
Brafield / Northampton | 1 | 1 | 2 | 3 | 3 | 4 | 14 | ||||||||
Buxton | 1 | 1 | |||||||||||||
Hednesford | 1 | 1 | 1 | 1 | 4 | ||||||||||
Kings Lynn | 1 | 2 | 5 | 8 | |||||||||||
Scunthorpe (EWR) | 1 | 1 | |||||||||||||
Sheffield | 1 | 1 | 1 | 1 | 4 | ||||||||||
Skegness | 1 | 3 | 2 | 2 | 3 | 5 | 5 | 4 | 4 | 29 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2002 | 1 | 3 | 6 | 10 | |||||||||||
2003 | 1 | 3 | 2 | 1 | 2 | 9 | |||||||||
2004 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 14 | |||||||
2005 | 1 | 2 | 1 | 4 | 1 | 9 | |||||||||
2006 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
2007 | 1 | 1 | 2 | ||||||||||||
2008 | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
2009 | 1 | 1 | 2 | 1 | 5 | ||||||||||
2011 | 1 | 1 | 1 | 3 | |||||||||||
2012 | 1 | 1 | 2 | ||||||||||||
2016 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 1 | 1 | 1 | 3 | 6 | ||||||||||
May | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
June | 1 | 1 | |||||||||||||
July | 1 | 1 | 3 | 5 | 1 | 5 | 16 | ||||||||
August | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 5 | 1 | 20 | |||||
September | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||
October | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
November | 1 | 1 | |||||||||||||
December | 1 | 2 | 3 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
Thursday | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||||
Friday | 1 | 1 | 2 | ||||||||||||
Saturday | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 5 | 8 | 1 | 28 | ||||
Sunday | 3 | 2 | 1 | 2 | 8 | 2 | 4 | 22 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 1 | 4 | 1 | 7 | 7 | 8 | 5 | 9 | 1 | 45 | ||||
Cons | 1 | 2 | 3 | 1 | 1 | 8 | |||||||||
Final | 1 | 1 | 3 | 5 | |||||||||||
G.N. / H.S. | 1 | 2 | 2 | 2 | 7 | ||||||||||
Extra | 1 | 1 | 2 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
285 | 2 | 3 | 6 | 5 | 7 | 8 | 11 | 9 | 15 | 1 | 67 | ||||
<<< ANOTHER '285' <<< ANOTHER 'E'