<<< ANOTHER '287' <<< ANOTHER 'W'
Sean Willis
Scunthorpe, Lincs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 287 | 2010 | Sat, 23rd Oct | Birmingham National Series Shoot-Out Round 7 | 11th | ||||||
2 | 287 | 2011 | Sat, 9th Jul | Skegness - | 10th | ||||||
3 | 287 | 2012 | Sat, 15th Sep | Skegness Championship of the World / Harry Smith Memorial | 9th | ||||||
4 | 287 | 2013 | Sat, 13th Jul | Skegness - | 6th | ||||||
5 | 287 | 2013 | Sun, 14th Jul | Skegness Target Newspapers Trophy | 5th, 6th | ||||||
6 | 287 | 2013 | Sat, 31st Aug | Skegness National Series Shootout - Round 1 | 2nd | ||||||
7 | 287 | 2014 | Sat, 12th Apr | Birmingham World Qualifier | 9th | 5th | |||||
8 | 287 | 2014 | Fri, 18th Apr | Skegness - | 8th | ||||||
9 | 287 | 2014 | Sat, 10th May | Skegness Mo Jones Memorial Trophy / WCQR | 10th | ||||||
10 | 287 | 2014 | Sat, 17th May | Birmingham - | 6th | 7th | |||||
11 | 287 | 2014 | Sat, 14th Jun | Birmingham British Drivers Championship | 7th, 6th, 7th | ||||||
12 | 287 | 2014 | Sat, 28th Jun | Cowdenbeath Scottish Championship / World Qualifier | 10th | ||||||
13 | 287 | 2014 | Sun, 20th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 11th | ||||||
14 | 287 | 2014 | Thu, 31st Jul | Skegness Seaside Holiday Special | 2nd | ||||||
15 | 287 | 2014 | Sat, 11th Oct | Skegness WCQR 1 - 2015 / National Series Shootout - Round 5 | 12th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 287 | 2014 | Sat, 25th Oct | Birmingham WCQR 4 - 2015 / National Series Shootout - Round 8 | 11th | ||||||
17 | 287 | 2015 | Sat, 28th Mar | Kings Lynn - | 11th | ||||||
18 | 287 | 2015 | Fri, 3rd Apr | Skegness - | 11th | ||||||
19 | 287 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 10th | ||||||
20 | 287 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 1st | ||||||
21 | 287 | 2015 | Sat, 30th May | Brafield / Northampton British Drivers Championship | 10th | ||||||
22 | 287 | 2015 | Sat, 20th Jun | Birmingham - | 12th | ||||||
23 | 287 | 2015 | Sat, 18th Jul | Brafield / Northampton Trust Fund / A.Barker & S.Froggatt / Bumper Trophy | 9th | ||||||
24 | 287 | 2015 | Sun, 19th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 11th | ||||||
25 | 287 | 2015 | Sat, 8th Aug | Kings Lynn - | 9th | 12th | |||||
26 | 287 | 2015 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi-Final | 9th | 12th | |||||
27 | 287 | 2015 | Sat, 10th Oct | Skegness National Series Shootout - Round 5 / 2016 WCQR | 9th | ||||||
28 | 287 | 2015 | Sun, 18th Oct | Brafield / Northampton National Series Shootout - Round 8 / 2016 WCQR | 9th | ||||||
29 | 287 | 2016 | Sat, 19th Mar | Kings Lynn - | 12th | ||||||
30 | 287 | 2016 | Fri, 25th Mar | Skegness - | 11th, 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 287 | 2016 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 8th | ||||||
32 | 287 | 2016 | Sat, 16th Apr | Birmingham World Qualifier | 2nd | ||||||
33 | 287 | 2016 | Sun, 15th May | Skegness UK Open Championship | 15th | ||||||
34 | 287 | 2016 | Sun, 10th Jul | Skegness - | 11th | 12th | |||||
35 | 287 | 2016 | Sun, 14th Aug | Buxton 2nd World Championship Semi-Final | 11th | 5th | |||||
36 | 287 | 2016 | Sat, 17th Sep | Skegness National Series Shootout - Round 2 | 7th | ||||||
37 | 287 | 2016 | Sat, 8th Oct | Skegness National Series Shootout - Round 5 | 11th, 7th | ||||||
38 | 287 | 2016 | Sun, 16th Oct | Brafield / Northampton National Series Shootout - Round 8 | 1st | 9th | |||||
39 | 287 | 2016 | Sat, 22nd Oct | Kings Lynn National Series Shootout - Round 9 | 11th | 8th | |||||
40 | 287 | 2017 | Sat, 13th May | Skegness | 11th | 7th | |||||
41 | 287 | 2017 | Sun, 14th May | Skegness UK Open Championship | 5th, 13th | ||||||
42 | 287 | 2017 | Sun, 21st May | Buxton World Qualifier | 9th | 12th | |||||
43 | 287 | 2017 | Sat, 8th Jul | Skegness | 9th | ||||||
44 | 287 | 2017 | Sat, 14th Oct | Skegness National Series Shootout - Round 6 | 11th | ||||||
45 | 287 | 2017 | Sat, 18th Nov | Birmingham Gala Night, Under 25s, Dave Leonard Memorial | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 287 | 2018 | Sat, 17th Nov | Birmingham Gala Night, Under 25s, Dave Leonard Memorial | 10th | ||||||
47 | 287 | 2019 | Fri, 19th Apr | Skegness | 11th | 11th | |||||
48 | 287 | 2019 | Sun, 9th Jun | Buxton World Qualifier | 1st | 5th | |||||
49 | 287 | 2019 | Sun, 16th Jun | Hednesford British Drivers Championship | 11th | ||||||
<<< ANOTHER '287' <<< ANOTHER 'W'