<<< ANOTHER '287' <<< ANOTHER 'W'
Sean Willis
Scunthorpe, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 16 | |||||||
Brafield / Northampton | 1 | 3 | 1 | 2 | 7 | |||||||||||||
Buxton | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
Coventry | 1 | 1 | 2 | |||||||||||||||
Cowdenbeath | 1 | 1 | ||||||||||||||||
Hednesford | 1 | 1 | ||||||||||||||||
Kings Lynn | 1 | 1 | 2 | 2 | 6 | |||||||||||||
Skegness | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 8 | 2 | 1 | 1 | 28 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2010 | 1 | 1 | ||||||||||||||||
2011 | 1 | 1 | ||||||||||||||||
2012 | 1 | 1 | ||||||||||||||||
2013 | 1 | 1 | 2 | 4 | ||||||||||||||
2014 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 14 | ||||||||
2015 | 1 | 5 | 2 | 3 | 3 | 14 | ||||||||||||
2016 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 1 | 17 | ||||||||
2017 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||||||
2018 | 1 | 1 | ||||||||||||||||
2019 | 1 | 1 | 3 | 5 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 1 | 2 | 1 | 4 | ||||||||||||||
April | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 10 | ||||||||||
May | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||
June | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||||||
July | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 11 | ||||||||||
August | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||||
September | 1 | 1 | 2 | |||||||||||||||
October | 1 | 1 | 1 | 3 | 5 | 1 | 12 | |||||||||||
November | 1 | 1 | 2 | |||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Thursday | 1 | 1 | ||||||||||||||||
Friday | 1 | 1 | 4 | 6 | ||||||||||||||
Saturday | 1 | 2 | 1 | 3 | 6 | 3 | 7 | 6 | 7 | 5 | 41 | |||||||
Sunday | 2 | 4 | 1 | 3 | 5 | 2 | 1 | 1 | 19 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 3 | 3 | 2 | 4 | 3 | 3 | 7 | 3 | 9 | 2 | 1 | 1 | 41 | |||||
Cons | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 15 | ||||||||||
Final | 1 | 1 | 1 | 2 | 5 | |||||||||||||
G.N. / H.S. | 1 | 2 | 1 | 1 | 5 | |||||||||||||
Extra | 1 | 1 | ||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
287 | 3 | 4 | 5 | 4 | 6 | 4 | 10 | 6 | 16 | 7 | 1 | 1 | 67 | |||||
<<< ANOTHER '287' <<< ANOTHER 'W'