<<< ANOTHER '289' <<< ANOTHER 'B'
Allen Bedford
Mansfield Woodhouse, Notts
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 289 | 1999 | Sat, 3rd Apr | Coventry Britvic Soft Drinks Trophy / WCQR | 8th | ||||||
2 | 289 | 1999 | Sat, 19th Jun | Stoke (Chesterton) World of Shale | 10th | ||||||
3 | 289 | 1999 | Sat, 3rd Jul | Coventry Johnny Goodhall Memorial Trophy | 8th | ||||||
4 | 289 | 1999 | Sat, 21st Aug | Stoke (Chesterton) WC Consolation Semi-Final | 1st | 9th | |||||
5 | 289 | 1999 | Mon, 30th Aug | Sheffield Auto Traders Superbowl / Wilf Blundell Memorial | 8th | ||||||
6 | 289 | 1999 | Sat, 2nd Oct | Coventry Novice of Year / Sid Hinds Garage / C.Finnikin Trophy | 1st | ||||||
7 | 289 | 2000 | Mon, 24th Apr | Sheffield World Qualifier | 9th | ||||||
8 | 289 | 2000 | Sun, 11th Jun | Buxton World Qualifier | 7th | ||||||
9 | 289 | 2000 | Sun, 18th Jun | Swaffham - | 8th | 8th | |||||
10 | 289 | 2000 | Sun, 2nd Jul | Belle Vue Euro 2000 Grand Prix | 9th | ||||||
11 | 289 | 2000 | Sun, 23rd Jul | Buxton - | 6th, 8th | ||||||
12 | 289 | 2000 | Sun, 30th Jul | Swindon 1st World Championship Semi Final | 9th | ||||||
13 | 289 | 2000 | Mon, 28th Aug | Sheffield WC Consolation Semi-Final | 1st | ||||||
14 | 289 | 2000 | Sat, 9th Sep | Birmingham - | 10th | 9th | |||||
15 | 289 | 2000 | Sun, 15th Oct | Kings Lynn - | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 289 | 2000 | Sat, 21st Oct | Brafield / Northampton GN Championship / Autumn Rumble Trophy | 5th | ||||||
17 | 289 | 2000 | Sun, 22nd Oct | Wimbledon London Championship / Wilf Blundell Memorial | 1st | ||||||
18 | 289 | 2000 | Sat, 28th Oct | Kings Lynn - | 10th | ||||||
19 | 289 | 2000 | Sun, 5th Nov | Sheffield Novice of the Year / Charlie Finnikin Trophy | 9th | ||||||
20 | 289 | 2000 | Sat, 11th Nov | Birmingham Mission America | 7th | ||||||
21 | 289 | 2001 | Sun, 8th Apr | Swindon World Qualifier | 10th | ||||||
22 | 289 | 2002 | Sun, 7th Apr | Swindon World Qualifier | 3rd | ||||||
23 | 289 | 2002 | Sun, 14th Apr | Barford World Qualifier | 8th | 3rd | |||||
<<< ANOTHER '289' <<< ANOTHER 'B'