<<< ANOTHER '289' <<< ANOTHER 'B'
Allen Bedford
Mansfield Woodhouse, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Barford | 1 | 1 | 2 | ||||||||||
Belle Vue | 1 | 1 | |||||||||||
Birmingham | 1 | 1 | 1 | 3 | |||||||||
Brafield / Northampton | 1 | 1 | |||||||||||
Buxton | 1 | 1 | 1 | 3 | |||||||||
Coventry | 1 | 2 | 3 | ||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||
Sheffield | 1 | 1 | 2 | 4 | |||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 3 | |||||||||
Swaffham | 2 | 2 | |||||||||||
Swindon | 1 | 1 | 1 | 3 | |||||||||
Wimbledon | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1999 | 2 | 3 | 1 | 1 | 7 | ||||||||
2000 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | 17 | |||||
2001 | 1 | 1 | |||||||||||
2002 | 2 | 1 | 3 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 2 | 2 | 1 | 1 | 6 | ||||||||
June | 1 | 2 | 1 | 4 | |||||||||
July | 1 | 2 | 2 | 5 | |||||||||
August | 2 | 1 | 1 | 4 | |||||||||
September | 1 | 1 | 2 | ||||||||||
October | 2 | 1 | 1 | 1 | 5 | ||||||||
November | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||||||
Saturday | 2 | 1 | 1 | 2 | 2 | 3 | 11 | ||||||
Sunday | 1 | 2 | 1 | 1 | 5 | 3 | 1 | 14 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 1 | 1 | 1 | 4 | 3 | 12 | ||||||
Cons | 1 | 1 | 3 | 3 | 1 | 9 | |||||||
Final | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | 6 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
289 | 4 | 2 | 1 | 1 | 2 | 8 | 6 | 4 | 28 | ||||
<<< ANOTHER '289' <<< ANOTHER 'B'