<<< ANOTHER '414' <<< ANOTHER '25' <<< ANOTHER 'F'
Terry Forster
Peterlee, County Durham
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1980 | ||||||
1981 | ||||||
1982 | ||||||
1983 | ||||||
1984 | ||||||
1985 | ||||||
1986 | ||||||
1987 | ||||||
1988 | ||||||
1989 | ||||||
1990 | ||||||
1991 | ||||||
1992 | ||||||
1994 | ||||||
1995 | 7th | |||||
1996 | ||||||
1997 | ||||||
<<< ANOTHER '414' <<< ANOTHER '25' <<< ANOTHER 'F'