<<< ANOTHER '414' <<< ANOTHER '25' <<< ANOTHER 'F'
Terry Forster
Peterlee, County Durham
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1980 | |||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1987 | |||||||||
1988 | |||||||||
1989 | |||||||||
1990 | |||||||||
1991 | |||||||||
1992 | |||||||||
1994 | 6th | 8th | |||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
<<< ANOTHER '414' <<< ANOTHER '25' <<< ANOTHER 'F'