<<< ANOTHER '414' <<< ANOTHER '25' <<< ANOTHER 'F'
Terry Forster
Peterlee, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 8 | 10 | 4 | 13 | 5 | 12 | 11 | 17 | 2 | 3 | 85 | ||
Belle Vue (Hyde Road) | 1 | 1 | |||||||||||
Birmingham | 1 | 1 | |||||||||||
Bradford | 2 | 1 | 1 | 2 | 6 | ||||||||
Brafield / Northampton | 1 | 3 | 1 | 1 | 6 | ||||||||
Buxton | 1 | 1 | 2 | 4 | |||||||||
Coventry | 1 | 1 | |||||||||||
Hartlepool | 7 | 1 | 7 | 8 | 12 | 10 | 11 | 10 | 8 | 4 | 78 | ||
Hednesford | 1 | 1 | |||||||||||
Long Eaton | 1 | 1 | |||||||||||
Newcastle | 1 | 1 | |||||||||||
Scunthorpe | 1 | 1 | 2 | 2 | 2 | 8 | |||||||
Sheffield | 1 | 1 | 2 | ||||||||||
Skegness | 1 | 2 | 1 | 1 | 3 | 8 | |||||||
17 | 11 | 13 | 26 | 24 | 26 | 28 | 31 | 15 | 12 | 203 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1980 | 2 | 2 | |||||||||||
1981 | 1 | 1 | 2 | ||||||||||
1982 | 2 | 1 | 1 | 2 | 3 | 9 | |||||||
1983 | 1 | 1 | 1 | 2 | 2 | 2 | 9 | ||||||
1984 | 3 | 3 | |||||||||||
1985 | 1 | 1 | 4 | 4 | 10 | ||||||||
1986 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 19 | ||||
1987 | 1 | 1 | 3 | 4 | 1 | 5 | 1 | 16 | |||||
1988 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 19 | ||
1989 | 6 | 4 | 5 | 3 | 3 | 1 | 5 | 27 | |||||
1990 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 15 | |||
1991 | 1 | 1 | 6 | 3 | 5 | 1 | 5 | 22 | |||||
1992 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
1994 | 4 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 19 | ||||
1995 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1996 | 1 | 1 | 3 | 2 | 7 | ||||||||
1997 | 1 | 2 | 1 | 2 | 1 | 7 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 4 | 1 | 2 | 1 | 8 | ||||||||
April | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 19 | |||
May | 2 | 1 | 2 | 3 | 3 | 1 | 5 | 5 | 2 | 1 | 25 | ||
June | 1 | 1 | 5 | 2 | 3 | 8 | 6 | 4 | 2 | 3 | 35 | ||
July | 5 | 1 | 5 | 4 | 3 | 4 | 2 | 2 | 2 | 28 | |||
August | 1 | 2 | 1 | 4 | 4 | 3 | 2 | 5 | 2 | 1 | 25 | ||
September | 1 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 21 | ||||
October | 6 | 1 | 2 | 3 | 1 | 4 | 2 | 5 | 1 | 2 | 27 | ||
November | 3 | 1 | 3 | 4 | 3 | 14 | |||||||
December | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 2 | 1 | 2 | 2 | 7 | ||||||||
Friday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | 4 | 1 | 3 | 4 | 14 | ||||||
Sunday | 17 | 11 | 12 | 25 | 18 | 23 | 26 | 28 | 11 | 10 | 181 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 7 | 1 | 5 | 9 | 15 | 12 | 19 | 16 | 9 | 6 | 99 | ||
Cons | 1 | 4 | 4 | 5 | 3 | 5 | 7 | 5 | 1 | 1 | 36 | ||
Final | 3 | 3 | 4 | 7 | 4 | 4 | 25 | ||||||
G.N. / H.S. | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 12 | |||||
Extra | 9 | 6 | 2 | 8 | 1 | 3 | 1 | 1 | 31 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
25 | 7 | 2 | 8 | 6 | 5 | 5 | 3 | 4 | 4 | 44 | |||
414 | 10 | 11 | 11 | 18 | 18 | 21 | 23 | 28 | 11 | 8 | 159 | ||
<<< ANOTHER '414' <<< ANOTHER '25' <<< ANOTHER 'F'