<<< ANOTHER '291' <<< ANOTHER 'S'
Daniel Squire
Rugby, Warks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1998 | |||||||
1999 | |||||||
2000 | |||||||
2001 | 12th | ||||||
2002 | dnf | ||||||
2003 | 5th | 9th | |||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | dnf | ||||||
2009 | |||||||
2010 | |||||||
2011 | |||||||
2012 | |||||||
<<< ANOTHER '291' <<< ANOTHER 'S'