<<< ANOTHER '291' <<< ANOTHER 'S'
Daniel Squire
Rugby, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 1 | 32 | ||||
Birmingham | 1 | 1 | 1 | 3 | |||||||||||
Brafield / Northampton | 2 | 2 | 4 | ||||||||||||
Buxton | 1 | 1 | 1 | 3 | |||||||||||
Coventry | 13 | 3 | 10 | 11 | 9 | 10 | 16 | 12 | 12 | 10 | 2 | 108 | |||
Kings Lynn | 2 | 1 | 6 | 2 | 2 | 8 | 5 | 8 | 4 | 38 | |||||
Sheffield | 5 | 7 | 4 | 3 | 5 | 3 | 8 | 6 | 5 | 2 | 48 | ||||
Skegness | 3 | 3 | 5 | 5 | 8 | 8 | 4 | 3 | 3 | 3 | 45 | ||||
Stoke (Chesterton) | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 23 | ||||
Swaffham | 1 | 1 | 2 | ||||||||||||
Swindon | 1 | 1 | 2 | 1 | 1 | 3 | 9 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1998 | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 1 | 1 | 19 | |||||
1999 | 1 | 3 | 2 | 2 | 5 | 3 | 7 | 7 | 30 | ||||||
2000 | 1 | 2 | 5 | 2 | 4 | 9 | 6 | 6 | 6 | 41 | |||||
2001 | 1 | 4 | 7 | 6 | 11 | 7 | 10 | 5 | 3 | 54 | |||||
2002 | 2 | 2 | 2 | 6 | 1 | 3 | 3 | 4 | 1 | 24 | |||||
2003 | 5 | 6 | 2 | 7 | 11 | 2 | 1 | 3 | 4 | 1 | 42 | ||||
2005 | 4 | 2 | 3 | 4 | 3 | 4 | 1 | 1 | 22 | ||||||
2006 | 4 | 3 | 3 | 2 | 1 | 13 | |||||||||
2007 | 6 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 21 | |||||
2008 | 5 | 2 | 1 | 3 | 2 | 13 | |||||||||
2009 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | ||||||
2010 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 11 | ||||||
2011 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 12 | |||||||
2012 | 1 | 1 | 1 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 2 | 1 | 1 | 1 | 5 | ||||||||||
April | 5 | 2 | 3 | 3 | 1 | 8 | 4 | 5 | 2 | 6 | 39 | ||||
May | 9 | 4 | 10 | 7 | 7 | 3 | 11 | 7 | 9 | 6 | 73 | ||||
June | 2 | 3 | 1 | 3 | 5 | 2 | 5 | 2 | 23 | ||||||
July | 4 | 4 | 1 | 5 | 3 | 5 | 3 | 3 | 4 | 1 | 1 | 34 | |||
August | 2 | 2 | 3 | 9 | 13 | 6 | 5 | 10 | 5 | 5 | 1 | 61 | |||
September | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 4 | 4 | 1 | 21 | ||||
October | 6 | 2 | 2 | 3 | 2 | 3 | 5 | 6 | 5 | 2 | 36 | ||||
November | 3 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 18 | ||||||
December | 1 | 1 | 2 | 1 | 5 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 7 | 3 | 3 | 46 | ||||
Tuesday | 1 | 1 | 2 | ||||||||||||
Wednesday | 1 | 1 | 1 | 2 | 5 | ||||||||||
Thursday | 1 | 1 | 1 | 1 | 4 | ||||||||||
Friday | 1 | 1 | |||||||||||||
Saturday | 17 | 5 | 17 | 19 | 18 | 19 | 24 | 21 | 20 | 18 | 3 | 181 | |||
Sunday | 6 | 7 | 5 | 10 | 5 | 9 | 12 | 7 | 12 | 3 | 76 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 20 | 11 | 15 | 15 | 18 | 16 | 17 | 16 | 17 | 11 | 1 | 157 | |||
Cons | 1 | 5 | 8 | 5 | 4 | 8 | 2 | 6 | 5 | 44 | |||||
Final | 6 | 4 | 3 | 6 | 2 | 6 | 7 | 9 | 5 | 4 | 52 | ||||
G.N. / H.S. | 3 | 1 | 2 | 5 | 5 | 5 | 10 | 9 | 10 | 4 | 1 | 55 | |||
Extra | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
291 | 30 | 17 | 27 | 34 | 30 | 33 | 42 | 37 | 38 | 24 | 3 | 315 | |||
<<< ANOTHER '291' <<< ANOTHER 'S'