<<< ANOTHER '292' <<< ANOTHER '353' <<< ANOTHER 'E'
David East
Kenilworth, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Brafield / Northampton | 2 | 1 | 3 | ||||||||||
Coventry | 1 | 2 | 3 | ||||||||||
Skegness | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1994 | 2 | 1 | 1 | 1 | 5 | ||||||||
2000 | 1 | 1 | 2 | ||||||||||
2002 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 1 | 1 | |||||||||||
July | 2 | 1 | 2 | 1 | 6 | ||||||||
August | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 2 | 2 | 4 | ||||||||||
Sunday | 2 | 1 | 1 | 4 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 1 | 1 | 4 | |||||||||
Cons | 2 | 2 | |||||||||||
Final | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
353 | 2 | 1 | 2 | 3 | 8 | ||||||||
<<< ANOTHER '292' <<< ANOTHER '353' <<< ANOTHER 'E'