<<< ANOTHER '4' <<< ANOTHER 'W'
Syd Widdowson
Carlton, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 2 | |||||||
Coventry | 1 | 1 | 2 | |||||||
Leicester | 2 | 1 | 3 | |||||||
Long Eaton | 4 | 2 | 1 | 7 | ||||||
Swadlicote | 1 | 1 | 1 | 3 | ||||||
5 | 2 | 2 | 4 | 2 | 1 | 1 | 17 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 3 | 2 | 5 | |||||||
1955 | 2 | 2 | 1 | 1 | 6 | |||||
1956 | 3 | 2 | 5 | |||||||
1957 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
April | 1 | 1 | 1 | 3 | ||||||
May | 1 | 1 | 2 | |||||||
June | 1 | 1 | 2 | |||||||
July | 1 | 1 | ||||||||
August | 1 | 1 | 1 | 3 | ||||||
September | 1 | 2 | 1 | 1 | 5 | |||||
October | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||
Tuesday | 1 | 1 | ||||||||
Wednesday | 2 | 2 | ||||||||
Saturday | 5 | 2 | 2 | 1 | 10 | |||||
Sunday | 1 | 1 | 2 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | 3 | 1 | 6 | |||||
Cons | 1 | 1 | 1 | 1 | 4 | |||||
Final | 4 | 1 | 1 | 1 | 7 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
4 | 3 | 2 | 1 | 6 | ||||||
448A | 3 | 2 | 5 | |||||||
E4 | 2 | 2 | 1 | 1 | 6 | |||||
<<< ANOTHER '4' <<< ANOTHER 'W'