<<< ANOTHER '293' <<< ANOTHER 'S'
Gordon Smith
Halifax, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1970 | ||||||
1971 | 17th | |||||
1972 | ||||||
1973 | 2nd | 12th | ||||
1974 | dnf | 5th | ||||
1975 | dnf | 7th | ||||
1976 | 2nd | 4th | 8th | |||
1977 | 13th | |||||
1978 | dnf | 17th | ||||
1979 | ||||||
1980 | ||||||
1986 | ||||||
<<< ANOTHER '293' <<< ANOTHER 'S'