<<< ANOTHER '293' <<< ANOTHER 'S'
Gordon Smith
Halifax, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 11 | 21 | 11 | 15 | 2 | 4 | 2 | 2 | 68 | ||||
Belle Vue (Hyde Road) | 17 | 15 | 19 | 9 | 6 | 5 | 2 | 1 | 74 | ||||
Blackburn | 1 | 1 | 2 | ||||||||||
Bradford | 9 | 9 | 6 | 5 | 2 | 1 | 1 | 33 | |||||
Brafield / Northampton | 6 | 8 | 11 | 12 | 6 | 5 | 1 | 5 | 54 | ||||
Cadwell Park | 2 | 6 | 5 | 2 | 3 | 2 | 1 | 1 | 22 | ||||
Coventry | 4 | 4 | 5 | 3 | 2 | 2 | 1 | 21 | |||||
Harringay | 1 | 1 | |||||||||||
Hartlepool | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 15 | ||||
Hednesford | 2 | 2 | 2 | 3 | 1 | 10 | |||||||
Leicester | 1 | 1 | 2 | ||||||||||
Long Eaton | 2 | 8 | 1 | 4 | 3 | 18 | |||||||
Lydden Hill (Canterbury) | 1 | 2 | 3 | ||||||||||
Nelson | 42 | 35 | 25 | 20 | 20 | 7 | 9 | 3 | 1 | 162 | |||
Oxford | 1 | 1 | 1 | 3 | |||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Rochdale | 36 | 21 | 24 | 9 | 9 | 8 | 3 | 1 | 111 | ||||
Sheffield | 4 | 3 | 4 | 3 | 4 | 4 | 1 | 23 | |||||
Snetterton | 1 | 1 | |||||||||||
Stoke (Chesterton) | 4 | 3 | 2 | 5 | 3 | 1 | 18 | ||||||
White City, Manchester | 11 | 19 | 14 | 18 | 4 | 5 | 1 | 4 | 76 | ||||
Wolverhampton | 2 | 2 | 4 | 1 | 1 | 10 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1970 | 1 | 1 | 5 | 1 | 4 | 2 | 14 | ||||||
1971 | 8 | 12 | 10 | 10 | 6 | 8 | 6 | 4 | 64 | ||||
1972 | 7 | 8 | 5 | 8 | 3 | 5 | 1 | 37 | |||||
1973 | 8 | 14 | 18 | 21 | 14 | 6 | 3 | 3 | 87 | ||||
1974 | 32 | 21 | 23 | 11 | 4 | 3 | 2 | 2 | 98 | ||||
1975 | 29 | 29 | 25 | 16 | 8 | 5 | 4 | 5 | 1 | 122 | |||
1976 | 33 | 34 | 25 | 12 | 16 | 6 | 3 | 4 | 133 | ||||
1977 | 20 | 13 | 18 | 14 | 4 | 11 | 4 | 3 | 1 | 88 | |||
1978 | 10 | 16 | 12 | 12 | 5 | 4 | 5 | 2 | 1 | 67 | |||
1979 | 1 | 1 | 2 | ||||||||||
1980 | 3 | 1 | 3 | 1 | 8 | ||||||||
1986 | 1 | 1 | |||||||||||
1988 | 1 | 1 | |||||||||||
1990 | 1 | 1 | |||||||||||
1993 | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1994 | 1 | 1 | |||||||||||
1995 | 1 | 1 | |||||||||||
1998 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 1 | 1 | 2 | ||||||||||
March | 7 | 9 | 10 | 8 | 4 | 3 | 3 | 1 | 45 | ||||
April | 27 | 26 | 25 | 15 | 4 | 4 | 3 | 6 | 110 | ||||
May | 23 | 22 | 23 | 18 | 12 | 7 | 6 | 4 | 115 | ||||
June | 21 | 19 | 19 | 13 | 8 | 8 | 3 | 1 | 92 | ||||
July | 15 | 18 | 14 | 17 | 5 | 7 | 2 | 2 | 1 | 81 | |||
August | 15 | 21 | 16 | 11 | 10 | 5 | 3 | 3 | 1 | 85 | |||
September | 20 | 19 | 14 | 8 | 9 | 7 | 1 | 3 | 81 | ||||
October | 16 | 15 | 17 | 13 | 11 | 6 | 6 | 3 | 1 | 88 | |||
November | 2 | 1 | 6 | 2 | 1 | 2 | 2 | 16 | |||||
December | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 12 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 8 | 8 | 12 | 7 | 3 | 2 | 2 | 1 | 43 | ||||
Tuesday | 1 | 2 | 2 | 5 | |||||||||
Wednesday | 2 | 3 | 5 | ||||||||||
Thursday | 7 | 8 | 7 | 3 | 3 | 1 | 1 | 30 | |||||
Friday | 12 | 8 | 4 | 4 | 4 | 5 | 3 | 1 | 1 | 1 | 43 | ||
Saturday | 81 | 76 | 73 | 49 | 35 | 23 | 10 | 12 | 359 | ||||
Sunday | 40 | 49 | 47 | 43 | 20 | 19 | 12 | 11 | 1 | 242 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 77 | 79 | 66 | 42 | 25 | 20 | 10 | 10 | 1 | 330 | |||
Cons | 24 | 13 | 18 | 8 | 9 | 7 | 2 | 1 | 82 | ||||
Final | 22 | 36 | 34 | 35 | 23 | 18 | 14 | 9 | 1 | 192 | |||
G.N. / H.S. | 23 | 20 | 24 | 19 | 9 | 5 | 2 | 4 | 1 | 107 | |||
Extra | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 16 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
293 | 150 | 152 | 144 | 106 | 67 | 51 | 28 | 26 | 2 | 1 | 727 | ||
<<< ANOTHER '293' <<< ANOTHER 'S'