<<< ANOTHER '26' <<< ANOTHER 'H'
George Hazard
Didsbury, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Belle Vue (Hyde Road) | 7 | 5 | 5 | 2 | 3 | 1 | 2 | 25 | ||
West Ham | 1 | 1 | ||||||||
7 | 5 | 5 | 2 | 3 | 2 | 2 | 26 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 1 | 1 | 2 | 1 | 1 | 6 | ||||
1955 | 2 | 1 | 1 | 1 | 2 | 7 | ||||
1956 | 1 | 1 | 2 | |||||||
1957 | 3 | 1 | 1 | 5 | ||||||
1958 | 1 | 1 | 1 | 2 | 5 | |||||
1959 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | ||||||||
April | 2 | 1 | 3 | |||||||
May | 2 | 1 | 3 | |||||||
June | 1 | 1 | 1 | 3 | ||||||
July | 2 | 1 | 3 | |||||||
August | 1 | 1 | 1 | 1 | 1 | 5 | ||||
September | 3 | 2 | 1 | 6 | ||||||
October | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 4 | |||||
Wednesday | 3 | 2 | 4 | 2 | 3 | 1 | 15 | |||
Saturday | 3 | 2 | 1 | 1 | 7 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 5 | 5 | 3 | 1 | 3 | 2 | 2 | 21 | ||
Cons | 1 | 1 | 2 | |||||||
Final | 1 | 1 | 1 | 3 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
26 | 6 | 4 | 3 | 1 | 3 | 2 | 1 | 20 | ||
B26 | 1 | 1 | 2 | 1 | 1 | 6 | ||||
<<< ANOTHER '26' <<< ANOTHER 'H'