<<< ANOTHER '294' <<< ANOTHER 'D'
John Dowson
Thornley, County Durham
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | dnf | |||||
1981 | 10th | |||||
1982 | dnf | dnf | dnf | 17th | ||
1983 | 11th | 9th | 19th | |||
1984 | 9th | |||||
1985 | dnf | |||||
1986 | dnf | |||||
1987 | ||||||
1988 | ||||||
1989 | ||||||
1990 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
1994 | ||||||
1995 | ||||||
1996 | ||||||
<<< ANOTHER '294' <<< ANOTHER 'D'