<<< ANOTHER '294' <<< ANOTHER 'D'
John Dowson
Thornley, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 10 | 21 | 22 | 37 | 29 | 32 | 26 | 29 | 13 | 8 | 227 | ||||||
Belle Vue (Hyde Road) | 2 | 2 | 1 | 1 | 6 | 3 | 4 | 1 | 4 | 3 | 27 | ||||||
Blackburn | 6 | 7 | 10 | 13 | 10 | 2 | 6 | 8 | 4 | 2 | 68 | ||||||
Bradford | 4 | 3 | 10 | 12 | 10 | 10 | 5 | 15 | 9 | 6 | 84 | ||||||
Brafield / Northampton | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 15 | |||||||
Cleethorpes | 1 | 1 | 2 | ||||||||||||||
Coventry | 2 | 1 | 2 | 1 | 6 | ||||||||||||
Crewe | 1 | 1 | |||||||||||||||
Hartlepool | 9 | 10 | 6 | 8 | 17 | 32 | 20 | 17 | 12 | 8 | 139 | ||||||
Leicester | 1 | 1 | 2 | ||||||||||||||
Long Eaton | 1 | 1 | 2 | 2 | 6 | 4 | 1 | 4 | 21 | ||||||||
Newcastle | 1 | 1 | 1 | 3 | |||||||||||||
Rochdale | 4 | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 26 | ||||||
Scunthorpe | 1 | 1 | 2 | ||||||||||||||
Sheffield | 1 | 2 | 3 | 2 | 1 | 1 | 10 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Skegness | 2 | 1 | 1 | 4 | |||||||||||||
White City, Manchester | 1 | 1 | |||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1977 | 2 | 3 | 4 | 2 | 11 | ||||||||||||
1978 | 5 | 4 | 2 | 2 | 6 | 1 | 3 | 23 | |||||||||
1979 | 1 | 3 | 2 | 3 | 3 | 8 | 5 | 4 | 11 | 4 | 44 | ||||||
1980 | 2 | 1 | 4 | 5 | 4 | 6 | 7 | 6 | 6 | 6 | 1 | 48 | |||||
1981 | 7 | 6 | 12 | 8 | 10 | 10 | 10 | 4 | 6 | 6 | 79 | ||||||
1982 | 4 | 6 | 9 | 16 | 11 | 13 | 8 | 14 | 2 | 3 | 86 | ||||||
1983 | 5 | 6 | 6 | 15 | 9 | 15 | 9 | 13 | 2 | 2 | 1 | 83 | |||||
1984 | 8 | 5 | 3 | 6 | 11 | 6 | 4 | 6 | 6 | 4 | 59 | ||||||
1985 | 2 | 7 | 6 | 3 | 7 | 4 | 6 | 4 | 6 | 2 | 47 | ||||||
1986 | 1 | 4 | 1 | 4 | 9 | 13 | 6 | 6 | 5 | 3 | 52 | ||||||
1987 | 6 | 8 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 1 | 46 | |||||
1988 | 3 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 19 | ||||||||
1989 | 1 | 1 | 3 | 7 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 29 | |||||
1990 | 1 | 1 | 3 | 5 | 10 | ||||||||||||
1993 | 1 | 1 | |||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1995 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 3 | 1 | 3 | 2 | 3 | 5 | 5 | 3 | 4 | 1 | 30 | ||||||
April | 6 | 3 | 8 | 9 | 13 | 11 | 7 | 12 | 7 | 3 | 79 | ||||||
May | 6 | 10 | 8 | 12 | 16 | 10 | 18 | 14 | 1 | 7 | 102 | ||||||
June | 5 | 6 | 5 | 11 | 8 | 9 | 10 | 9 | 7 | 4 | 74 | ||||||
July | 3 | 7 | 4 | 15 | 9 | 11 | 13 | 7 | 11 | 5 | 1 | 1 | 87 | ||||
August | 3 | 5 | 10 | 8 | 10 | 12 | 9 | 11 | 10 | 6 | 1 | 85 | |||||
September | 6 | 5 | 5 | 7 | 10 | 12 | 8 | 9 | 3 | 4 | 1 | 70 | |||||
October | 4 | 6 | 9 | 12 | 7 | 15 | 4 | 14 | 2 | 4 | 77 | ||||||
November | 1 | 4 | 4 | 3 | 6 | 2 | 1 | 6 | 4 | 31 | |||||||
December | 1 | 1 | 1 | 3 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 2 | 3 | 1 | 3 | 3 | 5 | 3 | 5 | 1 | 3 | 29 | ||||||
Tuesday | 1 | 1 | |||||||||||||||
Wednesday | 1 | 2 | 1 | 4 | |||||||||||||
Friday | 4 | 3 | 10 | 12 | 11 | 9 | 4 | 12 | 9 | 5 | 79 | ||||||
Saturday | 6 | 8 | 12 | 16 | 13 | 5 | 17 | 15 | 11 | 10 | 1 | 114 | |||||
Sunday | 24 | 33 | 29 | 47 | 52 | 72 | 52 | 49 | 30 | 20 | 1 | 1 | 1 | 411 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 19 | 19 | 26 | 45 | 44 | 40 | 25 | 31 | 19 | 17 | 2 | 1 | 288 | ||||
Cons | 11 | 14 | 12 | 14 | 12 | 10 | 8 | 7 | 3 | 2 | 93 | ||||||
Final | 1 | 6 | 7 | 10 | 15 | 23 | 22 | 24 | 19 | 15 | 142 | ||||||
G.N. / H.S. | 6 | 8 | 7 | 12 | 9 | 17 | 21 | 19 | 9 | 4 | 112 | ||||||
Extra | 1 | 1 | 1 | 3 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
294 | 37 | 47 | 52 | 81 | 80 | 91 | 76 | 81 | 51 | 38 | 2 | 1 | 1 | 638 | |||
<<< ANOTHER '294' <<< ANOTHER 'D'