<<< ANOTHER '294' <<< ANOTHER 'C'
Jonathan Clare
West Hallam, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | ||||||||||
Coventry | 2 | 2 | 1 | 2 | 7 | ||||||||
Kings Lynn | 2 | 2 | |||||||||||
Sheffield | 1 | 1 | 1 | 1 | 4 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2004 | 1 | 3 | 4 | ||||||||||
2005 | 1 | 1 | |||||||||||
2006 | 1 | 1 | |||||||||||
2007 | 1 | 1 | 2 | ||||||||||
2008 | 1 | 2 | 3 | ||||||||||
2012 | 1 | 2 | 3 | ||||||||||
2013 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 1 | |||||||||||
July | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | 1 | 3 | |||||||||
September | 1 | 1 | |||||||||||
October | 1 | 1 | 1 | 3 | |||||||||
December | 2 | 2 | 4 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||||||
Wednesday | 1 | 2 | 3 | ||||||||||
Thursday | 1 | 1 | |||||||||||
Saturday | 1 | 3 | 4 | ||||||||||
Sunday | 2 | 2 | 4 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||
Cons | 1 | 2 | 3 | ||||||||||
Final | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 2 | 3 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
294 | 3 | 2 | 1 | 2 | 1 | 6 | 15 | ||||||
<<< ANOTHER '294' <<< ANOTHER 'C'