<<< ANOTHER '298' <<< ANOTHER 'N'
Stuart Neale
Aylesbury, Bucks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Boston | 1 | 1 | 2 | |||||||||
Skegness | 1 | 1 | ||||||||||
Stoke (Chesterton) | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1993 | 1 | 1 | 1 | 1 | 4 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
May | 1 | 1 | ||||||||||
August | 1 | 1 | ||||||||||
October | 1 | 1 | ||||||||||
November | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | ||||||||||
Sunday | 1 | 1 | 1 | 3 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | ||||||||||
Extra | 1 | 1 | 1 | 3 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
298 | 1 | 1 | 1 | 1 | 4 | |||||||
<<< ANOTHER '298' <<< ANOTHER 'N'