<<< ANOTHER '27' <<< ANOTHER 'H'
John Hickley
Accrington, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Aycliffe | 1 | 1 | 1 | 3 | ||||||
Brafield / Northampton | 1 | 1 | 2 | |||||||
Coventry | 1 | 1 | 2 | |||||||
Long Eaton | 1 | 1 | ||||||||
Nelson | 1 | 1 | 2 | 4 | ||||||
Prestatyn | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1969 | 1 | 1 | 1 | 3 | 1 | 7 | ||||
1970 | 1 | 3 | 2 | 6 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 4 | |||||
April | 1 | 1 | ||||||||
May | 1 | 2 | 3 | |||||||
June | 1 | 1 | 1 | 3 | ||||||
October | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | ||||||||
Friday | 1 | 1 | ||||||||
Saturday | 1 | 2 | 2 | 2 | 7 | |||||
Sunday | 1 | 1 | 1 | 1 | 4 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | 3 | 5 | ||||||
Cons | 2 | 1 | 1 | 1 | 5 | |||||
G.N. / H.S. | 1 | 2 | 3 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
27 | 1 | 2 | 3 | 3 | 3 | 1 | 13 | |||
<<< ANOTHER '27' <<< ANOTHER 'H'