<<< ANOTHER '304' <<< ANOTHER 'M'
Dave Mellor
Ashbourne, Derbyshire
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1975 | ||||||
1976 | ||||||
1977 | 5th | 19th | ||||
1978 | 1st | 1st | 10th | |||
1979 | dnf | dnf | 5th | 14th | ||
1980 | 2nd | dnf | 10th | |||
1981 | dnf | 7th | 10th | |||
1982 | dnf | 6th | dnf | 7th | ||
1983 | dnf | 2nd | 13th | |||
1984 | 3rd | 3rd | 12th | |||
1985 | 5th | 6th | 2nd | 16th | ||
1986 | 2nd | 9th | ||||
1987 | ||||||
1988 | dnf | dnf | ||||
1989 | ||||||
1990 | ||||||
<<< ANOTHER '304' <<< ANOTHER 'M'