<<< ANOTHER '304' <<< ANOTHER 'M'
Dave Mellor
Ashbourne, Derbyshire
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1975 | |||||||||
1976 | |||||||||
1977 | 6th | ||||||||
1978 | |||||||||
1979 | |||||||||
1980 | 5th | 2nd | |||||||
1981 | 10th | ||||||||
1982 | 3rd | 9th | |||||||
1983 | 1st | ||||||||
1984 | 4th | 7th | |||||||
1985 | 9th | ||||||||
1986 | |||||||||
1987 | |||||||||
1988 | 9th | ||||||||
1989 | |||||||||
1990 | |||||||||
<<< ANOTHER '304' <<< ANOTHER 'M'