<<< ANOTHER '304' <<< ANOTHER 'M'
Dave Mellor
Ashbourne, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Aycliffe | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 15 | ||||||||||
Belle Vue (Hyde Road) | 24 | 25 | 17 | 14 | 17 | 12 | 4 | 11 | 5 | 5 | 134 | ||||||||
Birmingham | 1 | 1 | 2 | ||||||||||||||||
Blackburn | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 11 | |||||||||||
Bradford | 3 | 3 | 7 | 9 | 7 | 3 | 3 | 3 | 3 | 2 | 43 | ||||||||
Brafield / Northampton | 51 | 40 | 37 | 18 | 24 | 23 | 8 | 14 | 14 | 4 | 1 | 1 | 235 | ||||||
Brands Hatch | 1 | 1 | |||||||||||||||||
Cleethorpes | 1 | 1 | 2 | ||||||||||||||||
Coventry | 17 | 24 | 25 | 22 | 23 | 14 | 15 | 9 | 6 | 8 | 163 | ||||||||
Crewe | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 15 | |||||||||||
Harringay | 2 | 1 | 2 | 1 | 6 | ||||||||||||||
Hartlepool | 3 | 3 | 5 | 1 | 9 | 2 | 2 | 1 | 2 | 1 | 29 | ||||||||
Hednesford | 3 | 1 | 2 | 1 | 7 | ||||||||||||||
Leicester | 24 | 19 | 21 | 15 | 10 | 11 | 5 | 6 | 3 | 114 | |||||||||
Long Eaton | 53 | 35 | 26 | 26 | 29 | 25 | 14 | 10 | 13 | 3 | 234 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Mildenhall | 1 | 1 | |||||||||||||||||
Nelson | 1 | 1 | 1 | 3 | |||||||||||||||
Oxford | 3 | 2 | 1 | 6 | |||||||||||||||
Reading | 2 | 2 | |||||||||||||||||
Ringwood | 1 | 1 | |||||||||||||||||
Rochdale | 8 | 11 | 9 | 5 | 4 | 6 | 1 | 2 | 4 | 50 | |||||||||
Scunthorpe | 1 | 1 | |||||||||||||||||
Sheffield | 25 | 18 | 13 | 12 | 15 | 9 | 10 | 5 | 4 | 1 | 112 | ||||||||
Skegness | 5 | 7 | 10 | 5 | 9 | 7 | 5 | 1 | 3 | 2 | 54 | ||||||||
Stoke (Chesterton) | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
White City, Manchester | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 17 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
1975 | 1 | 5 | 2 | 3 | 11 | ||||||||||||||
1976 | 8 | 5 | 5 | 8 | 7 | 7 | 10 | 4 | 54 | ||||||||||
1977 | 9 | 14 | 10 | 9 | 16 | 11 | 7 | 4 | 5 | 3 | 88 | ||||||||
1978 | 19 | 22 | 20 | 16 | 26 | 15 | 8 | 7 | 3 | 1 | 137 | ||||||||
1979 | 15 | 14 | 20 | 13 | 19 | 19 | 9 | 9 | 8 | 4 | 1 | 131 | |||||||
1980 | 36 | 22 | 24 | 11 | 15 | 7 | 5 | 7 | 9 | 136 | |||||||||
1981 | 30 | 22 | 19 | 20 | 12 | 11 | 3 | 3 | 5 | 5 | 130 | ||||||||
1982 | 54 | 24 | 16 | 15 | 11 | 9 | 9 | 5 | 3 | 4 | 150 | ||||||||
1983 | 20 | 17 | 16 | 8 | 11 | 4 | 6 | 3 | 3 | 2 | 90 | ||||||||
1984 | 13 | 20 | 16 | 9 | 9 | 6 | 3 | 6 | 3 | 1 | 86 | ||||||||
1985 | 7 | 15 | 10 | 7 | 9 | 12 | 7 | 6 | 9 | 4 | 86 | ||||||||
1986 | 4 | 7 | 7 | 4 | 8 | 9 | 2 | 3 | 5 | 49 | |||||||||
1987 | 2 | 3 | 6 | 7 | 10 | 6 | 4 | 3 | 4 | 2 | 47 | ||||||||
1988 | 1 | 5 | 3 | 6 | 7 | 2 | 1 | 4 | 3 | 1 | 33 | ||||||||
1989 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 23 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
1990 | 1 | 2 | 3 | 1 | 2 | 2 | 11 | ||||||||||||
1998 | 1 | 1 | |||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
January | 1 | 2 | 1 | 2 | 2 | 8 | |||||||||||||
March | 8 | 5 | 7 | 1 | 7 | 6 | 4 | 4 | 3 | 2 | 47 | ||||||||
April | 26 | 22 | 17 | 22 | 17 | 14 | 7 | 7 | 5 | 7 | 144 | ||||||||
May | 38 | 27 | 18 | 10 | 27 | 25 | 12 | 11 | 13 | 4 | 185 | ||||||||
June | 31 | 31 | 33 | 12 | 29 | 13 | 2 | 13 | 7 | 4 | 175 | ||||||||
July | 28 | 24 | 24 | 29 | 21 | 22 | 14 | 4 | 9 | 6 | 1 | 182 | |||||||
August | 20 | 24 | 23 | 19 | 22 | 12 | 12 | 8 | 3 | 1 | 1 | 145 | |||||||
September | 17 | 21 | 28 | 14 | 13 | 11 | 13 | 11 | 4 | 4 | 136 | ||||||||
October | 27 | 20 | 17 | 22 | 21 | 8 | 6 | 7 | 10 | 1 | 139 | ||||||||
November | 15 | 14 | 10 | 7 | 3 | 8 | 3 | 3 | 6 | 1 | 70 | ||||||||
December | 9 | 6 | 4 | 1 | 8 | 2 | 1 | 1 | 32 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Monday | 28 | 22 | 20 | 18 | 19 | 14 | 10 | 13 | 6 | 5 | 155 | ||||||||
Tuesday | 2 | 4 | 3 | 6 | 1 | 1 | 17 | ||||||||||||
Wednesday | 1 | 3 | 5 | 2 | 6 | 3 | 2 | 1 | 2 | 25 | |||||||||
Thursday | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 16 | |||||||||||
Friday | 7 | 5 | 7 | 12 | 6 | 7 | 5 | 2 | 2 | 2 | 55 | ||||||||
Saturday | 108 | 92 | 85 | 77 | 85 | 60 | 35 | 33 | 28 | 16 | 619 | ||||||||
Sunday | 73 | 67 | 60 | 28 | 42 | 37 | 20 | 19 | 22 | 6 | 1 | 1 | 376 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Heat | 100 | 93 | 91 | 78 | 78 | 63 | 39 | 33 | 20 | 11 | 1 | 607 | |||||||
Cons | 30 | 30 | 24 | 10 | 22 | 15 | 8 | 6 | 4 | 2 | 151 | ||||||||
Final | 47 | 38 | 41 | 24 | 35 | 28 | 16 | 19 | 19 | 8 | 275 | ||||||||
G.N. / H.S. | 40 | 29 | 23 | 23 | 32 | 13 | 12 | 10 | 15 | 8 | 205 | ||||||||
Extra | 3 | 6 | 3 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 25 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
304 | 220 | 196 | 182 | 137 | 168 | 123 | 75 | 69 | 61 | 30 | 1 | 1 | 1263 | ||||||
<<< ANOTHER '304' <<< ANOTHER 'M'