<<< ANOTHER '305' <<< ANOTHER '372' <<< ANOTHER 'O'
Mick O Hara
Mansfield, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | 4 | ||||||||||||||||
Belle Vue (Hyde Road) | 5 | 11 | 9 | 10 | 6 | 11 | 1 | 2 | 1 | 56 | ||||||||||
Brafield / Northampton | 1 | 1 | 1 | 3 | ||||||||||||||||
Cadwell Park | 1 | 3 | 3 | 4 | 5 | 3 | 19 | |||||||||||||
Coventry | 1 | 1 | 1 | 3 | ||||||||||||||||
Doncaster | 3 | 2 | 2 | 2 | 9 | |||||||||||||||
Hednesford | 1 | 2 | 3 | 3 | 2 | 1 | 12 | |||||||||||||
Leicester | 1 | 1 | ||||||||||||||||||
Long Eaton | 12 | 7 | 9 | 9 | 9 | 9 | 6 | 61 | ||||||||||||
Newcastle | 1 | 1 | ||||||||||||||||||
Prestatyn | 1 | 1 | ||||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
1962 | 2 | 2 | 4 | 1 | 2 | 11 | ||||||||||||||
1963 | 1 | 3 | 2 | 4 | 10 | |||||||||||||||
1964 | 1 | 1 | 3 | 5 | 5 | 3 | 18 | |||||||||||||
1965 | 6 | 5 | 9 | 7 | 3 | 2 | 1 | 33 | ||||||||||||
1966 | 5 | 2 | 5 | 9 | 2 | 5 | 2 | 1 | 1 | 32 | ||||||||||
1967 | 2 | 3 | 3 | 2 | 5 | 4 | 19 | |||||||||||||
1969 | 8 | 14 | 1 | 10 | 3 | 10 | 1 | 47 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
March | 2 | 2 | 1 | 1 | 4 | 2 | 12 | |||||||||||||
April | 2 | 3 | 4 | 5 | 1 | 6 | 3 | 24 | ||||||||||||
May | 3 | 3 | 5 | 8 | 2 | 10 | 3 | 34 | ||||||||||||
June | 4 | 2 | 2 | 3 | 3 | 6 | 20 | |||||||||||||
July | 2 | 1 | 2 | 4 | 4 | 1 | 14 | |||||||||||||
August | 4 | 9 | 3 | 6 | 6 | 1 | 29 | |||||||||||||
September | 4 | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 23 | ||||||||||
October | 1 | 3 | 4 | 2 | 2 | 2 | 14 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Monday | 1 | 2 | 2 | 4 | 2 | 6 | 17 | |||||||||||||
Thursday | 1 | 1 | 2 | |||||||||||||||||
Friday | 2 | 1 | 1 | 4 | ||||||||||||||||
Saturday | 13 | 16 | 15 | 18 | 16 | 16 | 8 | 3 | 1 | 106 | ||||||||||
Sunday | 5 | 7 | 5 | 10 | 6 | 8 | 41 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Heat | 9 | 16 | 15 | 17 | 12 | 15 | 3 | 2 | 1 | 90 | ||||||||||
Cons | 3 | 4 | 1 | 3 | 2 | 3 | 3 | 19 | ||||||||||||
Final | 4 | 3 | 5 | 8 | 6 | 10 | 2 | 1 | 39 | |||||||||||
G.N. / H.S. | 6 | 3 | 2 | 5 | 4 | 2 | 22 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
372 | 22 | 26 | 23 | 33 | 24 | 30 | 8 | 3 | 1 | 170 | ||||||||||
<<< ANOTHER '305' <<< ANOTHER '372' <<< ANOTHER 'O'