<<< ANOTHER '305' <<< ANOTHER 'P'
Carlos Perez
Waterhouses, Staffs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 305 | 2003 | Sun, 27th Apr | Arena Essex - | 8th | ||||||
2 | 305 | 2003 | Sun, 4th May | Sheffield - | 8th | 5th | |||||
3 | 305 | 2003 | Mon, 5th May | Belle Vue Mike Parker Memorial Trophy | 9th | 9th | |||||
4 | 305 | 2003 | Sun, 11th May | Skegness UK Open Championship | 7th | ||||||
5 | 305 | 2003 | Sat, 17th May | Brafield / Northampton Spring Rampage Trophy / WCQR | 10th | ||||||
6 | 305 | 2003 | Sat, 31st May | Birmingham - | 10th | 7th | 10th | ||||
7 | 305 | 2003 | Sun, 1st Jun | Buxton World Qualifier | 10th | 6th | |||||
8 | 305 | 2003 | Sat, 7th Jun | Coventry Teng Tools working with Winners Trophy | 8th | ||||||
9 | 305 | 2003 | Sat, 14th Jun | Cowdenbeath Scottish Championship / WCQR | 2nd | ||||||
10 | 305 | 2003 | Sun, 15th Jun | Knockhill World Qualifier | 4th | ||||||
11 | 305 | 2003 | Sat, 21st Jun | Kings Lynn Ben Fund / R.Ahern, C.Finnikin, S.Froggatt Memorial | 7th | ||||||
12 | 305 | 2003 | Sat, 28th Jun | Brafield / Northampton Roger Merrick Memorial Trophy | 9th | 8th | 10th | ||||
13 | 305 | 2003 | Sun, 29th Jun | Brafield / Northampton European Championship / Inter. Cup | 2nd | 5th | |||||
14 | 305 | 2003 | Sat, 12th Jul | Skegness World Qualifier | 6th | 9th | |||||
15 | 305 | 2003 | Sat, 19th Jul | Brafield / Northampton Summer Slam | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 305 | 2003 | Sat, 18th Oct | Brafield / Northampton Autumn Rumble Trophy | 7th | ||||||
17 | 305 | 2003 | Sun, 19th Oct | Wimbledon London Championship | 10th | 7th | 4th | ||||
18 | 305 | 2003 | Sun, 26th Oct | Sheffield Champion of Champions | 8th | 5th | |||||
19 | 305 | 2003 | Sat, 1st Nov | Coventry Brian Powles Memorial Trophy / World of Shale | 10th | 1st | |||||
20 | 305 | 2004 | Sun, 28th Mar | Kings Lynn - | 1st | 10th | |||||
21 | 305 | 2004 | Sat, 10th Apr | Skegness Golden Jubilee Round 2 | 5th, 6th | 3rd | 1st | ||||
22 | 305 | 2004 | Sun, 11th Apr | Sheffield World Qualifier | 2nd | 2nd | 1st | ||||
23 | 305 | 2004 | Sat, 17th Apr | Brafield / Northampton Kings of the Oval / WCQR | 6th | 2nd | |||||
24 | 305 | 2004 | Sun, 18th Apr | Arena Essex World Qualifier | 2nd, 2nd | 8th | 9th | ||||
25 | 305 | 2004 | Sat, 24th Apr | Birmingham World Qualifier | 2nd | 2nd | 4th | ||||
26 | 305 | 2004 | Sun, 25th Apr | Hednesford World Qualifier | 1st | 2nd | 4th | ||||
27 | 305 | 2004 | Sat, 1st May | Coventry World Qualifier | 7th | 8th | 7th | ||||
28 | 305 | 2004 | Sun, 2nd May | Sheffield World Qualifier | 6th | 9th | 10th | ||||
29 | 305 | 2004 | Mon, 3rd May | Belle Vue Mike Parker Memorial Trophy / Olympia 1000 / WCQR | 9th | 8th | 9th | ||||
30 | 305 | 2004 | Sat, 8th May | Kings Lynn World Qualifier | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 305 | 2004 | Sat, 15th May | Brafield / Northampton Golden Jubilee Round 3 | 9th | 8th | |||||
32 | 305 | 2004 | Sun, 16th May | Wimbledon World Qualifier | 4th | 7th | 5th | ||||
33 | 305 | 2004 | Sun, 23rd May | Buxton Wilf Blundell Memorial / WCQR | 5th | ||||||
34 | 305 | 2004 | Sat, 29th May | Skegness - | 10th | 9th | 6th | ||||
35 | 305 | 2004 | Mon, 31st May | Sheffield World Qualifier | 7th | 9th | |||||
36 | 305 | 2004 | Sun, 6th Jun | Brafield / Northampton - | 7th, 10th | 6th, 5th | 8th | ||||
37 | 305 | 2004 | Sat, 12th Jun | Cowdenbeath Scottish Championship / WCQR | 6th | 9th | |||||
38 | 305 | 2004 | Sun, 13th Jun | Knockhill World Qualifier | 3rd | ||||||
39 | 305 | 2004 | Sat, 19th Jun | Kings Lynn World Qualifier | 10th | 8th | |||||
40 | 305 | 2004 | Sat, 26th Jun | Bristol Golden Jubilee Round 4 | 5th | ||||||
41 | 305 | 2004 | Sun, 27th Jun | Hednesford Golden Jubilee Round 5 | 8th | 8th | 7th | ||||
42 | 305 | 2004 | Sat, 3rd Jul | Coventry J.Goodhall, R.Ahern, S.Froggatt Memorial / Ben Fund | 10th | 10th | |||||
43 | 305 | 2004 | Sat, 10th Jul | Skegness World Qualifier | 7th | ||||||
44 | 305 | 2004 | Sat, 17th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 7th | ||||||
45 | 305 | 2004 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 7th | 5th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 305 | 2004 | Sun, 25th Jul | Buxton 1st World Championship Semi-Final | 2nd | 6th | |||||
47 | 305 | 2004 | Sat, 31st Jul | Kings Lynn 2nd World Championship Semi-Final | 9th | ||||||
48 | 305 | 2004 | Thu, 5th Aug | Skegness - | 3rd, 2nd | 2nd | |||||
49 | 305 | 2004 | Sat, 21st Aug | Skegness WC Consolation Semi Final | 1st | 5th | 3rd | ||||
50 | 305 | 2004 | Sun, 22nd Aug | Yarmouth Golden Jubilee Round 6 | 8th, 3rd | 4th | |||||
51 | 305 | 2004 | Sat, 28th Aug | Birmingham - | 6th | 6th | 9th | ||||
52 | 305 | 2004 | Sun, 29th Aug | Sheffield Driver of the Year | 6th, 9th | ||||||
53 | 305 | 2004 | Mon, 30th Aug | Belle Vue Golden Jubilee Round 7 | 8th, 7th | 8th | |||||
54 | 305 | 2004 | Sat, 4th Sep | Coventry Championship of the World / Harry Smith Memorial | 15th, 10th | ||||||
55 | 305 | 2004 | Sun, 5th Sep | Brafield / Northampton John Heynes World Masters | 6th | 5th | |||||
56 | 305 | 2004 | Sat, 18th Sep | Brafield / Northampton Battle Royal | 9th, 2nd | 1st | |||||
57 | 305 | 2004 | Sun, 19th Sep | Buxton Golden Jubilee Round 8 | 3rd, 9th | 5th | 3rd | ||||
58 | 305 | 2004 | Sat, 25th Sep | Birmingham Golden Jubilee Round 9 | 9th | 10th | |||||
59 | 305 | 2004 | Sat, 2nd Oct | Coventry Berridge Waste Paper Ltd Trophy | 10th | ||||||
60 | 305 | 2004 | Sat, 9th Oct | Skegness - | 3rd | 8th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 305 | 2004 | Sun, 10th Oct | Skegness - | 6th | 8th | |||||
62 | 305 | 2004 | Sat, 16th Oct | Ipswich Golden Jubilee Round 10 | 7th | ||||||
63 | 305 | 2004 | Sun, 17th Oct | Wimbledon Golden Jubilee Round 11 | 10th | 7th | 5th | ||||
64 | 305 | 2004 | Sun, 24th Oct | Sheffield British Drivers Championship | 7th, 7th | 10th | |||||
65 | 305 | 2004 | Sat, 30th Oct | Kings Lynn Golden Jubilee Round 12 | 9th | ||||||
66 | 305 | 2004 | Sun, 31st Oct | Brafield / Northampton G.N Champ / Autumn Rumble / F.Mitchell & Bozzy Ashes | 6th | 5th | 7th | ||||
67 | 305 | 2004 | Fri, 5th Nov | Belle Vue Stuart Bamforth Memorial Trophy / World of Shale | 9th | 5th | 9th | ||||
68 | 305 | 2004 | Sat, 6th Nov | Coventry - | 10th | ||||||
69 | 305 | 2004 | Sun, 7th Nov | Hednesford Bumper Trophy | 3rd | ||||||
70 | 305 | 2004 | Sun, 14th Nov | Sheffield Golden Jubilee Final | 10th | 10th | 6th | ||||
71 | 305 | 2005 | Sat, 26th Mar | Kings Lynn - | 7th | 5th | |||||
72 | 305 | 2005 | Mon, 28th Mar | Belle Vue Indi 1000 | 6th | 5th | |||||
73 | 305 | 2005 | Sat, 2nd Apr | Coventry Budweiser Trophy | 10th | 3rd | |||||
74 | 305 | 2005 | Sat, 9th Apr | Skegness World Qualifier | 10th | 5th | 8th | ||||
75 | 305 | 2005 | Sat, 16th Apr | Brafield / Northampton Kings of the Oval Trophy | 6th, 6th | 10th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 305 | 2005 | Sun, 17th Apr | Buxton Champions League | 6th, 6th | 7th | 7th | ||||
77 | 305 | 2005 | Sat, 23rd Apr | Birmingham World Qualifier | 6th | ||||||
78 | 305 | 2005 | Sun, 24th Apr | Hednesford World Qualifier | 4th | 6th | 8th | ||||
79 | 305 | 2005 | Sat, 30th Apr | Kings Lynn World Qualifier | 4th | ||||||
80 | 305 | 2005 | Mon, 2nd May | Sheffield World Qualifier | 10th | ||||||
81 | 305 | 2005 | Mon, 2nd May | Belle Vue Mike Parker Tribute / WCQR / Olympia 1000 | 6th | 9th | |||||
82 | 305 | 2005 | Sat, 14th May | Skegness - | 2nd | 10th | 5th | ||||
83 | 305 | 2005 | Sun, 15th May | Skegness UK Open Championship | 7th, 5th | ||||||
84 | 305 | 2005 | Sat, 21st May | Brafield / Northampton Ernie Wright Memorial Trophy / WCQR | 6th | 10th | |||||
85 | 305 | 2005 | Sun, 22nd May | Buxton World Qualifier | 9th | 7th | 8th | ||||
86 | 305 | 2005 | Sat, 28th May | Kings Lynn World Qualifier | 5th | 8th | 10th | ||||
87 | 305 | 2005 | Mon, 30th May | Sheffield Driver of the Year QR / Champions League | 4th, 9th | 9th | |||||
88 | 305 | 2005 | Mon, 30th May | Belle Vue Driver of the Year QR / Champions League | 7th | 10th | |||||
89 | 305 | 2005 | Sat, 4th Jun | Coventry Budweiser Challenge | 10th | 7th | |||||
90 | 305 | 2005 | Sat, 11th Jun | Cowdenbeath Scottish Championship | 5th | 6th | 8th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 305 | 2005 | Sun, 12th Jun | Knockhill Millers Oils Knockhill Challenge / WCQR | 7th | 10th | |||||
92 | 305 | 2005 | Sat, 18th Jun | Ipswich Brisca 50th Anniversary Trophy | 8th | ||||||
93 | 305 | 2005 | Sun, 19th Jun | Brafield / Northampton Champions League / Battle Royale Trophy | 9th | ||||||
94 | 305 | 2005 | Sat, 25th Jun | Kings Lynn Brisca Supreme | 10th | ||||||
95 | 305 | 2005 | Sat, 9th Jul | Skegness - | 4th | 10th | 10th | ||||
96 | 305 | 2005 | Sun, 10th Jul | Skegness - | 2nd | 6th | 1st | ||||
97 | 305 | 2005 | Sat, 16th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 2nd | 6th | |||||
98 | 305 | 2005 | Sun, 17th Jul | Brafield / Northampton European Championship / Internations Cup | 7th | 5th | 2nd | ||||
99 | 305 | 2005 | Sun, 24th Jul | Belle Vue 1st WC Semi-Final / Stuart Bamforth Memorial | 8th | 5th | |||||
100 | 305 | 2005 | Sun, 31st Jul | Sheffield British Drivers Championship | 5th, 7th | 10th | |||||
101 | 305 | 2005 | Thu, 4th Aug | Skegness Bumper Trophy | 4th, 1st | 4th | 1st | ||||
102 | 305 | 2005 | Sat, 6th Aug | Coventry Ben Fund / VSCA / Richie Ahern Memorial | 10th | 10th | |||||
103 | 305 | 2005 | Sat, 13th Aug | Skegness 2nd World Championship Semi Final | 2nd | 10th | |||||
104 | 305 | 2005 | Sun, 28th Aug | Wimbledon WC Consolation Semi-Final | 6th | ||||||
105 | 305 | 2005 | Sat, 3rd Sep | Coventry Champions League | 9th, 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 305 | 2005 | Sat, 10th Sep | Brafield / Northampton - | 5th | ||||||
107 | 305 | 2005 | Sat, 17th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 4th | ||||||
108 | 305 | 2005 | Sat, 15th Oct | Skegness Champions League | 8th | ||||||
109 | 305 | 2005 | Sun, 6th Nov | Hednesford Champions League | 9th | 6th | 4th | ||||
110 | 305 | 2006 | Sat, 1st Apr | Coventry Coventry Frade Championship / WCQR | 5th | ||||||
111 | 305 | 2006 | Sat, 8th Apr | Brafield / Northampton World Qualifier | 5th | 8th | |||||
112 | 305 | 2006 | Fri, 14th Apr | Skegness - | 2nd, 4th | 2nd | 2nd | ||||
113 | 305 | 2006 | Sat, 22nd Apr | Birmingham World Qualifier | 9th | 5th | |||||
114 | 305 | 2006 | Sun, 23rd Apr | Hednesford World Qualifier | 5th | 4th | |||||
115 | 305 | 2006 | Sat, 13th May | Skegness World Qualifier | 1st | 8th | |||||
116 | 305 | 2006 | Sun, 14th May | Skegness UK Open Championship | 10th, 3rd | 2nd | |||||
117 | 305 | 2006 | Sat, 20th May | Brafield / Northampton Spring Rampage | 8th | 6th | 7th | ||||
118 | 305 | 2006 | Sun, 21st May | Buxton World Qualifier | 6th | ||||||
119 | 305 | 2006 | Mon, 29th May | Belle Vue Mike Parker Memorial Trophy | 5th, 6th | ||||||
120 | 305 | 2006 | Sat, 3rd Jun | Coventry www.3lions Poker Trophy | 5th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 305 | 2006 | Sat, 10th Jun | Cowdenbeath Scottish Championship | 6th | ||||||
122 | 305 | 2006 | Sun, 11th Jun | Knockhill Millers Oils Challenge Trophy / WCQR | 2nd | ||||||
123 | 305 | 2006 | Sat, 8th Jul | Skegness - | 4th | 6th | |||||
124 | 305 | 2006 | Sun, 9th Jul | Skegness - | 3rd | ||||||
125 | 305 | 2006 | Sat, 15th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 8th | 10th | |||||
126 | 305 | 2006 | Sun, 16th Jul | Brafield / Northampton European Championship / Internations Cup | 10th | 4th | 10th | ||||
127 | 305 | 2006 | Sat, 29th Jul | Birmingham - | 8th, 10th | ||||||
128 | 305 | 2006 | Sun, 30th Jul | Sheffield David Haigh Memorial Trophy | 4th, 10th | 8th | 5th | ||||
129 | 305 | 2006 | Thu, 3rd Aug | Skegness Bumper Trophy | 2nd | 8th | 6th | ||||
130 | 305 | 2006 | Sun, 3rd Sep | Brafield / Northampton John Heynes World Masters | 6th | ||||||
131 | 305 | 2006 | Sat, 9th Sep | Yarmouth Demonstration Meeting | 5th, 6th | ||||||
132 | 305 | 2006 | Sun, 10th Sep | Yarmouth Demonstration Meeting | 4th | ||||||
133 | 305 | 2006 | Sat, 7th Oct | Coventry Ray Tyldesley Memorial Trophy | 8th | 10th | |||||
134 | 305 | 2007 | Fri, 6th Apr | Skegness - | 8th | 8th | 9th | ||||
135 | 305 | 2007 | Sat, 30th Jun | Skegness Bush Tyres Ltd / Waves Caf� Trophy | 4th | 5th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
136 | 305 | 2007 | Sun, 1st Jul | Skegness Target Newspaper Trophy | 2nd | ||||||
137 | 305 | 2007 | Sun, 14th Oct | Skegness Skegness Seaside Special / 2008 WCQR | 10th | ||||||
138 | 305 | 2007 | Sat, 20th Oct | Birmingham Grand National Championship | 1st | 7th | |||||
139 | 305 | 2007 | Sun, 21st Oct | Brafield / Northampton Fred Mitchell Memorial / Bozzy Ashes / Lee Wilson Memorial | 8th | ||||||
140 | 305 | 2007 | Sat, 1st Dec | Birmingham - | 10th, 5th | 10th | |||||
141 | 305 | 2008 | Fri, 21st Mar | Skegness National Series | 6th | ||||||
142 | 305 | 2008 | Sat, 10th May | Skegness Mo Jones Memorial Trophy / WCQR | 6th | 8th | |||||
143 | 305 | 2008 | Sun, 11th May | Skegness UK Open Championship | 8th | ||||||
144 | 305 | 2008 | Sun, 18th May | Buxton Ian Hewitt Memorial / VSCA / WCQR | 6th | 6th | 8th | ||||
145 | 305 | 2008 | Sat, 14th Jun | Cowdenbeath Scottish Championship / WCQR / Bumper Trophy | 4th | 8th | |||||
146 | 305 | 2008 | Sun, 15th Jun | Knockhill Miller Oils Challenge Trophy / WCQR | 8th | 10th | |||||
147 | 305 | 2008 | Sun, 22nd Jun | Hednesford World Qualifier | 1st | ||||||
148 | 305 | 2008 | Thu, 31st Jul | Skegness - | 9th | 7th | 7th | ||||
149 | 305 | 2008 | Sat, 23rd Aug | Skegness 2nd World Championship Semi-Final | 3rd | 3rd | 7th | ||||
150 | 305 | 2008 | Sat, 20th Sep | Ipswich Championship of the World / Harry Smith Memorial / Under 25 | 14th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
151 | 305 | 2009 | Sun, 19th Apr | Buxton World Qualifier | 11th, 9th | 9th | |||||
152 | 305 | 2009 | Sat, 25th Apr | Kings Lynn - | 10th | ||||||
153 | 305 | 2009 | Sat, 2nd May | Coventry - | 9th | ||||||
154 | 305 | 2009 | Sat, 9th May | Skegness Mo Jones Memorial Trophy / WCQR | 12th | ||||||
155 | 305 | 2009 | Sun, 10th May | Skegness UK Open Championship | 9th | ||||||
156 | 305 | 2009 | Sat, 6th Jun | Coventry 2008 Coventry Track Championship Final | 5th | 8th | |||||
157 | 305 | 2009 | Sat, 11th Jul | Skegness - | 9th | ||||||
158 | 305 | 2009 | Sat, 18th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 10th | ||||||
159 | 305 | 2009 | Sat, 25th Jul | Scunthorpe (EWR) BSCDA Bumper Trophy | 6th | ||||||
160 | 305 | 2009 | Thu, 6th Aug | Skegness - | 10th | ||||||
161 | 305 | 2010 | Sat, 10th Jul | Skegness - | 8th, 10th | 10th | 9th | ||||
162 | 305 | 2010 | Sun, 11th Jul | Skegness - | 9th | ||||||
163 | 305 | 2010 | Sat, 17th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 12th | ||||||
164 | 305 | 2010 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 1st | ||||||
165 | 305 | 2010 | Thu, 5th Aug | Skegness Skegness Seaside Special | 10th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
166 | 305 | 2014 | Sat, 11th Oct | Skegness WCQR 1 - 2015 / National Series Shootout - Round 5 | 12th | ||||||
167 | 305 | 2014 | Sat, 25th Oct | Birmingham WCQR 4 - 2015 / National Series Shootout - Round 8 | 5th | ||||||
168 | 305 | 2014 | Sun, 26th Oct | Brafield / Northampton WCQR 5 - 2015 / National Series Shootout - Round 9 | 11th | ||||||
169 | 305 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 11th | ||||||
170 | 305 | 2015 | Sat, 9th May | Skegness - | 8th | ||||||
171 | 305 | 2015 | Sun, 10th May | Skegness UK Open Championship | 12th | ||||||
172 | 305 | 2015 | Sun, 17th May | Buxton World Qualifier | 6th | ||||||
<<< ANOTHER '305' <<< ANOTHER 'P'