<<< ANOTHER '305' <<< ANOTHER 'P'
Carlos Perez
Waterhouses, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Arena Essex | 2 | 2 | 1 | 5 | ||||||||||||||
Belle Vue | 2 | 4 | 3 | 2 | 4 | 7 | 1 | 23 | ||||||||||
Birmingham | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 6 | 1 | 23 | |||||||
Brafield / Northampton | 2 | 5 | 3 | 8 | 10 | 7 | 7 | 4 | 9 | 1 | 1 | 57 | ||||||
Bristol | 1 | 1 | ||||||||||||||||
Buxton | 1 | 2 | 2 | 8 | 3 | 2 | 4 | 1 | 1 | 24 | ||||||||
Coventry | 1 | 1 | 3 | 3 | 5 | 2 | 11 | 1 | 27 | |||||||||
Cowdenbeath | 1 | 1 | 1 | 3 | 2 | 1 | 9 | |||||||||||
Hednesford | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 16 | ||||||||
Ipswich | 1 | 1 | 1 | 3 | ||||||||||||||
Kings Lynn | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 16 | |||||||||
Knockhill | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||
Scunthorpe (EWR) | 1 | 1 | ||||||||||||||||
Sheffield | 1 | 2 | 2 | 4 | 3 | 4 | 3 | 5 | 7 | 31 | ||||||||
Skegness | 6 | 11 | 8 | 6 | 6 | 9 | 6 | 12 | 8 | 12 | 3 | 87 | ||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Wimbledon | 2 | 2 | 1 | 3 | 2 | 10 | ||||||||||||
Yarmouth | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2003 | 1 | 2 | 3 | 3 | 2 | 5 | 5 | 4 | 7 | 32 | ||||||||
2004 | 6 | 12 | 9 | 4 | 12 | 15 | 15 | 13 | 17 | 15 | 1 | 119 | ||||||
2005 | 3 | 5 | 1 | 8 | 11 | 14 | 10 | 9 | 7 | 17 | 85 | |||||||
2006 | 1 | 6 | 2 | 8 | 8 | 8 | 1 | 8 | 1 | 7 | 50 | |||||||
2007 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 13 | |||||||||
2008 | 1 | 2 | 1 | 4 | 3 | 5 | 1 | 1 | 1 | 19 | ||||||||
2009 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 13 | ||||||||||
2010 | 1 | 1 | 2 | 3 | 1 | 8 | ||||||||||||
2014 | 1 | 1 | 1 | 3 | ||||||||||||||
2015 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 1 | 2 | 2 | 1 | 1 | 7 | ||||||||||||
April | 3 | 11 | 2 | 6 | 6 | 8 | 2 | 7 | 5 | 4 | 2 | 56 | ||||||
May | 1 | 2 | 1 | 2 | 7 | 12 | 10 | 12 | 14 | 11 | 2 | 74 | ||||||
June | 1 | 3 | 1 | 3 | 7 | 5 | 5 | 11 | 3 | 8 | 47 | |||||||
July | 2 | 5 | 1 | 5 | 5 | 6 | 7 | 5 | 6 | 13 | 1 | 56 | ||||||
August | 3 | 4 | 5 | 5 | 1 | 5 | 2 | 4 | 2 | 5 | 36 | |||||||
September | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 1 | 22 | ||||||
October | 1 | 1 | 1 | 4 | 2 | 8 | 6 | 1 | 6 | 1 | 1 | 32 | ||||||
November | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 13 | ||||||||||
December | 1 | 2 | 3 | |||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 3 | 2 | 3 | 3 | 3 | 8 | 2 | 24 | ||||||||||
Thursday | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 15 | ||||||||
Friday | 3 | 1 | 1 | 1 | 2 | 3 | 11 | |||||||||||
Saturday | 6 | 8 | 6 | 8 | 18 | 20 | 13 | 23 | 15 | 35 | 1 | 3 | 1 | 1 | 158 | |||
Sunday | 6 | 12 | 7 | 11 | 17 | 20 | 17 | 17 | 11 | 17 | 2 | 1 | 138 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 5 | 15 | 9 | 14 | 12 | 27 | 15 | 19 | 21 | 25 | 2 | 3 | 1 | 168 | ||||
Cons | 4 | 2 | 1 | 7 | 3 | 6 | 2 | 1 | 3 | 1 | 1 | 31 | ||||||
Final | 7 | 2 | 4 | 10 | 8 | 7 | 12 | 5 | 14 | 69 | ||||||||
G.N. / H.S. | 5 | 1 | 2 | 6 | 9 | 6 | 7 | 13 | 11 | 13 | 73 | |||||||
Extra | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
305 | 14 | 26 | 14 | 25 | 38 | 45 | 35 | 46 | 38 | 56 | 3 | 4 | 1 | 1 | 346 | |||
<<< ANOTHER '305' <<< ANOTHER 'P'